Search for people | Main Men's site | Main Women's site | Contact |
Sherone Edwards from Toronto, ON, Forward 6-3 Highschool: St. Augustine Secondary
Awards received:
First Team All-Canadian in 2004-05
Second Team All-Canadian in 2005-06
Frank Baldwin Memorial Trophy (AUS Most Valuable Player) in 2004-05
AUS Rookie of the Year in 2002-03
AUS First Team All-Star in 2004-05 and 2005-06
AUS Second Team All-Star in 2006-07
UPEI Men's Basketball Team MVP in 2004-05 and 2005-06
UPEI Men's Basketball Rookie of the Year in 2002-03
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2002-03 | MBB-UPEI | 34 | 1 | CIS Consolation Winner, AUS Champion | 12-8 | 22-15 |
2003-04 | MBB-UPEI | 21 | 2 | AUS Semifinalist | 12-8 | 19-14 |
2004-05 | MBB-UPEI | 21 | 3 | 9-11 | 16-16 | |
2005-06 | MBB-UPEI | 21 | 4 | AUS Semifinalist | 10-10 | 12-19 |
2006-07 | MBB-UPEI | 21 | 5 | 8-12 | 14-19 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 20-20 | 538 | 26.9 | 3-18 | 16.7 | 115-204 | 56.4 | 48-85 | 56.5 | 123 | 6.2 | 56 | 39 | 55 | 15 | 58 | 281 | 14.1 |
2003-04 | 19-17 | 527 | 27.7 | 6-12 | 50.0 | 99-188 | 52.7 | 54-89 | 60.7 | 104 | 5.5 | 68 | 37 | 49 | 18 | 22 | 258 | 13.6 |
2004-05 | 20-17 | 710 | 35.5 | 10-36 | 27.8 | 162-328 | 49.4 | 66-116 | 56.9 | 155 | 7.8 | 59 | 67 | 54 | 16 | 29 | 400 | 20.0 |
2005-06 | 20-20 | 714 | 35.7 | 11-29 | 37.9 | 184-344 | 53.5 | 70-102 | 68.6 | 145 | 7.2 | 51 | 57 | 57 | 19 | 31 | 449 | 22.4 |
2006-07 | 20-18 | 644 | 32.2 | 8-18 | 44.4 | 118-255 | 46.3 | 66-96 | 68.8 | 175 | 8.8 | 61 | 71 | 52 | 15 | 27 | 310 | 15.5 |
Total | 99-92 | 3133 | 31.6 | 38-113 | 33.6 | 678-1319 | 51.4 | 304-488 | 62.3 | 702 | 7.1 | 295 | 271 | 267 | 83 | 167 | 1698 | 17.2 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 3-3 | 125 | 41.7 | 2-3 | 66.7 | 18-40 | 45.0 | 17-26 | 65.4 | 26 | 8.7 | 11 | 10 | 18 | 4 | 14 | 55 | 18.3 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 23 | Mar 16, 2003 | Saint Mary's |
Rebounds | 10 | Mar 14, 2003 | Carleton |
Assists | 4 | Mar 16, 2003 | Saint Mary's |
Assists | 4 | Mar 15, 2003 | McMaster |
Blocks | 2 | Mar 14, 2003 | Carleton |
Steals | 6 | Mar 16, 2003 | Saint Mary's |
FG Made | 8 | Mar 16, 2003 | Saint Mary's |
3pt Made | 1 | Mar 16, 2003 | Saint Mary's |
3pt Made | 1 | Mar 14, 2003 | Carleton |
FT Made | 6 | Mar 16, 2003 | Saint Mary's |
FT Made | 6 | Mar 15, 2003 | McMaster |
Minutes | 45 | Mar 16, 2003 | Saint Mary's |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com