Search for people | Main Men's site | Main Women's site | Contact |
Chris Ellison from Hamilton, ON, Guard 6-4
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1993-94 | MBB-Toronto | 31 | 1 | 8-4 | 12-16 | |
1994-95 | MBB-Toronto | CIAU Semifinalist, OUAA Champion | 9-3 | 23-12 | ||
1996-97 | MBB-Toronto | 4 | 3 | CIAU Final 8, OUAA Third Place | 15-5 | 21-12 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 6 | 0 | 0.0 | 1-5 | 20.0 | 8-23 | 34.8 | 3-6 | 50.0 | 11 | 1.8 | 8 | 20 | 3.3 | ||||
1994-95 | 11 | 0 | 0.0 | 0-8 | 0.0 | 16-44 | 36.4 | 7-18 | 38.9 | 16 | 1.5 | 16 | 39 | 3.5 | ||||
Total | 17 | 0 | 0.0 | 1-13 | 7.7 | 24-67 | 35.8 | 10-24 | 41.7 | 27 | 1.6 | 24 | 59 | 3.5 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com