| Search for people | Main Men's site | Main Women's site | Contact |
Daniel Eves from Barrie, ON, Forward 6-7 Highschool: Barrie North Collegiate
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2002-03 | National | CIS Rookie of the Year (Dr. Peter Mullins Trophy) |
| League | OUA East Rookie of the Year | |
| University | York Male Rookie of the Year | |
| 2004-05 | National | CIS Second Team All-Canadian |
| League | E.C. Lebel Plaque (OUA East MVP), OUA East First Team All-Star | |
| 2005-06 | League | OUA East Second Team All-Star |
| 2006-07 | National | CIS Second Team All-Canadian |
| League | OUA East First Team All-Star | |
| University | York Male Athlete of the Year |
Family connections: Daniel Eves is brother of Meghan Eves
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2002-03 | MBB-York | 33 | 1 | OUA Semifinalist | 17-5 | 24-11 |
| 2003-04 | MBB-York | 33 | 2 | CIS Semifinalist, OUA Semifinalist | 13-9 | 23-17 |
| 2004-05 | MBB-York | 33 | 3 | 16-6 | 21-14 | |
| 2005-06 | MBB-York | 33 | 4 | CIS Final 10, OUA Second Place | 14-8 | 22-16 |
| 2006-07 | MBB-York | 33 | 5 | 15-7 | 24-13 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 22 | 680 | 30.9 | 63-130 | 48.5 | 151-302 | 50.0 | 61-90 | 67.8 | 120 | 5.5 | 44 | 53 | 71 | 15 | 19 | 426 | 19.4 |
| 2005-06 | 14 | 462 | 33.0 | 35-102 | 34.3 | 96-223 | 43.0 | 35-56 | 62.5 | 86 | 6.1 | 39 | 30 | 30 | 13 | 19 | 262 | 18.7 |
| 2006-07 | 20 | 661 | 33.0 | 37-83 | 44.6 | 141-264 | 53.4 | 78-105 | 74.3 | 117 | 5.8 | 47 | 64 | 46 | 24 | 16 | 397 | 19.9 |
| Total | 56 | 1803 | 32.2 | 135-315 | 42.9 | 388-789 | 49.2 | 174-251 | 69.3 | 323 | 5.8 | 130 | 147 | 147 | 52 | 54 | 1085 | 19.4 |
Career national championship tournament statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 3-3 | 88 | 29.3 | 4-14 | 28.6 | 10-26 | 38.5 | 2-3 | 66.7 | 22 | 7.3 | 8 | 12 | 9 | 2 | 4 | 26 | 8.7 |
| 2005-06 | 2-2 | 68 | 34.0 | 8-24 | 33.3 | 14-38 | 36.8 | 11-15 | 73.3 | 13 | 6.5 | 6 | 4 | 3 | 1 | 47 | 23.5 | |
| Total | 5-5 | 156 | 31.2 | 12-38 | 31.6 | 24-64 | 37.5 | 13-18 | 72.2 | 35 | 7.0 | 14 | 16 | 12 | 2 | 5 | 73 | 14.6 |
Career statistics for league play has been found as 1647 points for 110 games played
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 34 | Dec 1, 2006 | Windsor |
| Rebounds | 13 | Oct 13, 2006 | Saint Mary's |
| Assists | 7 | Feb 11, 2006 | RMC |
| Blocks | 4 | Dec 1, 2006 | Windsor |
| Steals | 4 | Feb 6, 2004 | RMC |
| FG Made | 12 | Dec 1, 2006 | Windsor |
| FG Made | 12 | Nov 3, 2005 | Laurentian |
| 3pt Made | 7 | Mar 16, 2006 | Saskatchewan |
| FT Made | 10 | Oct 23, 2005 | Cape Breton |
| Minutes | 40 | Dec 29, 2003 | UBC |
Professional playing career:
| Season | Country | League | Team |
|---|---|---|---|
| 2017 | Malaysia | MPL | KL Dragons Basketball Academy |
| 2019 | Malaysia | MPL | Red Baron |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com