Search for people | Main Men's site | Main Women's site | Contact |
Mike Folker from Markham, ON, Forward 6-6 Highschool: Markham District High
Family connections: Mike Folker is son of Gary Folker and son of Helen Jensen Folker
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2005-06 | MBB-Acadia | 20 | 1 | 2-17 | 5-24 | |
2006-07 | MBB-Acadia | 20 | 2 | CIS Final 8, AUS Champion | 14-6 | 24-15 |
2008-09 | MBB-Western | 13 | 3 | CIS Semifinalist, OUA Second Place | 19-3 | 30-10 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 18-1 | 335 | 18.6 | 0-2 | 0.0 | 56-131 | 42.7 | 23-36 | 63.9 | 53 | 2.9 | 45 | 9 | 26 | 1 | 5 | 135 | 7.5 |
2006-07 | 14-0 | 116 | 8.3 | 0-0 | 0.0 | 20-33 | 60.6 | 12-25 | 48.0 | 13 | 0.9 | 23 | 4 | 6 | 1 | 52 | 3.7 | |
2008-09 | 6-0 | 24 | 4.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 0.7 | 3 | 2 | 5 | 1 | 0.2 | ||
Total | 38-1 | 475 | 12.5 | 0-2 | 0.0 | 76-164 | 46.3 | 36-63 | 57.1 | 70 | 1.8 | 71 | 15 | 37 | 1 | 6 | 188 | 4.9 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 2 | 16 | 8.0 | 0-0 | 0.0 | 0-6 | 0.0 | 0-4 | 0.0 | 1 | 0.5 | 5 | 1 | 0 | 0.0 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 16 | Oct 16, 2005 | Calgary |
Rebounds | 8 | Oct 16, 2005 | Calgary |
Assists | 1 | Oct 16, 2005 | Calgary |
Steals | 2 | Oct 16, 2005 | Calgary |
FG Made | 6 | Oct 16, 2005 | Calgary |
FT Made | 4 | Oct 16, 2005 | Calgary |
Minutes | 31 | Oct 16, 2005 | Calgary |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com