Search for people | Main Men's site | Main Women's site | Contact |
Mark Gagnon, Forward 6-3
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1973-74 | MBB-StFX | 34 | 5-13 | 5-13 | ||
1974-75 | MBB-StFX | 53 | 0-12 | 7-20 | ||
1978-79 | MBB-Queen's | 2-10 | 3-11 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | 9 | 0 | 0.0 | 22-55 | 40.0 | 9-28 | 32.1 | 43 | 4.8 | 19 | 53 | 5.9 | ||||||
1978-79 | 12 | 0 | 0.0 | 43-98 | 43.9 | 27-44 | 61.4 | 80 | 6.7 | 271 | 113 | 9.4 | ||||||
Total | 21 | 0 | 0.0 | 65-153 | 42.5 | 36-72 | 50.0 | 123 | 5.9 | 290 | 166 | 7.9 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com