| Search for people | Main Men's site | Main Women's site | Contact |
Charnjot Gill from Chestermere, AB, Guard 6-0 Highschool: Chestermere High, Previous Team: St. Mary's University College
Notes: Played for St. Mary's University College (ACAC) 2014-16.
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2016-17 | MBB-Mount Royal | 3 | 3 | 8-12 | 9-20 | |
| 2017-18 | MBB-Mount Royal | 6 | 4 | 8-12 | 9-17 | |
| 2018-19 | MBB-Mount Royal | 6 | 5 | 8-12 | 10-16 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16-0 | 169 | 10.6 | 12-30 | 40.0 | 14-37 | 37.8 | 2-7 | 28.6 | 8 | 0.5 | 18 | 12 | 13 | 5 | 42 | 2.6 | |
| 2017-18 | 20-0 | 307 | 15.3 | 26-78 | 33.3 | 34-105 | 32.4 | 17-26 | 65.4 | 28 | 1.4 | 32 | 35 | 24 | 5 | 111 | 5.5 | |
| 2018-19 | 19-1 | 263 | 13.8 | 11-48 | 22.9 | 15-69 | 21.7 | 3-8 | 37.5 | 22 | 1.2 | 25 | 24 | 16 | 12 | 44 | 2.3 | |
| Total | 55-1 | 739 | 13.4 | 49-156 | 31.4 | 63-211 | 29.9 | 22-41 | 53.7 | 58 | 1.1 | 75 | 71 | 53 | 22 | 197 | 3.6 | |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 21 | 21.0 | 1-7 | 14.3 | 2-10 | 20.0 | 2-2 | 100.0 | 2 | 2.0 | 7 | 7.0 | |||||
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21-0 | 218 | 10.4 | 13-38 | 34.2 | 15-46 | 32.6 | 4-11 | 36.4 | 15 | 0.7 | 21 | 14 | 18 | 6 | 47 | 2.2 | |
| 2017-18 | 22-0 | 338 | 15.4 | 28-85 | 32.9 | 37-114 | 32.5 | 17-27 | 63.0 | 30 | 1.4 | 36 | 37 | 29 | 7 | 119 | 5.4 | |
| 2018-19 | 22-1 | 312 | 14.2 | 15-60 | 25.0 | 21-87 | 24.1 | 5-10 | 50.0 | 27 | 1.2 | 27 | 26 | 19 | 12 | 62 | 2.8 | |
| Total | 65-1 | 868 | 13.4 | 56-183 | 30.6 | 73-247 | 29.6 | 26-48 | 54.2 | 72 | 1.1 | 84 | 77 | 66 | 25 | 228 | 3.5 | |
Career Highs
| Points | 16 | Nov 17, 2017 | Manitoba |
| Rebounds | 4 | Dec 1, 2018 | UBC |
| Rebounds | 4 | Oct 27, 2018 | UNBC |
| Rebounds | 4 | Jan 6, 2017 | Brandon |
| Assists | 5 | Nov 24, 2018 | MacEwan |
| Assists | 5 | Jan 13, 2018 | MacEwan |
| Steals | 2 | Nov 23, 2018 | MacEwan |
| Steals | 2 | Oct 27, 2018 | UNBC |
| Steals | 2 | Nov 17, 2017 | Manitoba |
| FG Made | 5 | Nov 17, 2017 | Manitoba |
| 3pt Made | 5 | Nov 17, 2017 | Manitoba |
| FT Made | 6 | Jan 6, 2018 | Regina |
| Minutes | 26 | Jan 6, 2017 | Brandon |
| Last game played was Feb 8, 2019 vs Regina | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com