Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Rod Gilpin from Sudbury, ON, Forward 6-4 Highschool: Lasalle Secondary

Awards received:
Ontario East - Central Division Second Team All-Star in 1990-91
RSEQ Entraineur de l'annee (Coach of the Year) in 1994-95 and 1997-98 and 2002-03 and 2003-04 and 2004-05
RSEQ Coach of the Year in 2012-13

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1986-87 MBB-Laurentian  OUAA Semifinalist 10-213-7
1987-88 MBB-Laurentian    5-77-8
1988-89 MBB-Laurentian    10-811-10
1989-90 MBB-Laurentian    11-713-8
1990-91 MBB-Laurentian444CIAU Final 8, OUAA Semifinalist 11-416-9

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1986-87200.00-00.00-00.02-2100.000.01    21.0
1987-881100.05-862.517-3943.613-1586.7141.312    524.7
1988-891500.04-666.717-3844.76-875.0171.121    442.9
1989-901800.025-5644.662-15240.839-5373.6844.745    18810.4
1990-911500.026-7335.672-16743.121-3658.3755.036    19112.7
Total6100.060-14342.0168-39642.481-11471.11903.1115    4777.8

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1991-92 MBB-LaurentianAssistant CoachCIAU Final 8, OUAA Semifinalist 10-514-12
1992-93 MBB-Bishop'sAssistant CoachQSSF Second Place 2-103-21
2022-23 WBB-Bishop'sAssistant CoachRSEQ Second Place 14-224-4

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1993-94 WBB-Bishop's 0-120.000 0-00.000 0-120.000 120-120.000
1994-95 WBB-Bishop's 2-100.167 0-00.000 2-100.167 122-100.167
1995-96 WBB-Bishop's 0-120.000 0-00.000 4-190.174 254-210.160
1996-97 WBB-Bishop's 5-150.250 0-00.000 6-200.231 277-200.259
1997-98 WBB-Bishop's 10-100.500 0-10.000 15-180.455 3315-180.455
1998-99 WBB-Bishop's 10-100.500 0-10.000 14-120.538 2814-140.500
1999-00 WBB-Bishop'sQSSF Second Place10-100.500 1-10.500 17-140.548 3218-140.562
2000-01 WBB-Bishop'sQSSF Second Place8-120.400 1-10.500 13-180.419 3113-180.419
2001-02 WBB-Bishop's 3-120.200 0-00.000 9-160.360 289-190.321
2002-03 WBB-Bishop'sQSSF Second Place9-60.600 1-10.500 19-100.655 3219-130.594
2003-04 WBB-Bishop'sCIS Consolation Winner, QSSF Champion12-40.750 4-10.800 20-100.667 3020-100.667
2004-05 WBB-Bishop's 11-50.688 0-10.000 17-120.586 2917-120.586
2005-06 WBB-Bishop'sQSSF Second Place13-30.812 1-10.500 17-110.607 3017-130.567
2006-07 WBB-Bishop'sQSSF Second Place8-80.500 1-10.500 16-120.571 3117-140.548
2007-08 WBB-Bishop's 6-100.375 0-10.000 10-160.385 2810-180.357
2008-09 MBB-Bishop's 5-110.312 0-00.000 8-190.296 309-210.300
2009-10 MBB-Bishop's 7-90.438 0-10.000 10-170.370 2912-170.414
2010-11 MBB-Bishop's 2-140.125 0-00.000 3-270.100 333-300.091
2011-12 MBB-Bishop's 4-120.250 0-00.000 9-160.360 299-200.310
2012-13 MBB-Bishop'sRSEQ Second Place10-60.625 1-10.500 18-90.667 3121-100.677
2013-14 MBB-Bishop'sRSEQ Second Place9-70.562 1-10.500 14-160.467 3215-170.469
2014-15 MBB-Bishop'sCIS Final 8, RSEQ Champion8-80.500 2-20.500 10-170.370 3010-200.333
2015-16 MBB-Bishop's 4-120.250 0-00.000 7-170.292 299-200.310
2016-17 MBB-Bishop's 2-140.125 0-00.000 5-190.208 266-200.231
2017-18 MBB-Bishop's 5-110.312 0-10.000 5-220.185 305-250.167
2018-19 MBB-Bishop's 7-90.438 0-10.000 11-130.458 2611-150.423
2019-20 MBB-Bishop'sU SPORTS Final 8, RSEQ Champion8-80.500 2-20.500 15-160.484 3417-170.500
2020-21 MBB-Bishop's 0-00.000 0-00.000 0-00.000 00-00.000
2021-22 MBB-Bishop's 4-80.333 0-10.000 5-120.294 175-120.294
*Total 29 seasons182-2680.404 15-200.429 299-4300.410 784314-4700.401


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com