Search for people | Main Men's site | Main Women's site | Contact |
Geoff Glasspell from Caronport, SK, Guard 6-0 Highschool: Caronport High
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1998-99 | MBB-Regina | 15 | 1 | 10-5 | 14-18 | |
1999-00 | MBB-Regina | 15 | 2 | 4-16 | 7-27 | |
2000-01 | MBB-Regina | 15 | 3 | 8-14 | 11-25 | |
2001-02 | MBB-Regina | 15 | 4 | 8-12 | 14-17 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | 10-0 | 60 | 6.0 | 9-21 | 42.9 | 9-23 | 39.1 | 7-11 | 63.6 | 14 | 1.4 | 3 | 1 | 4 | 34 | 3.4 | ||
1999-00 | 19-0 | 200 | 10.5 | 20-61 | 32.8 | 26-75 | 34.7 | 12-14 | 85.7 | 23 | 1.2 | 28 | 11 | 11 | 1 | 5 | 84 | 4.4 |
2000-01 | 22-0 | 346 | 15.7 | 28-78 | 35.9 | 43-112 | 38.4 | 45-57 | 78.9 | 53 | 2.4 | 40 | 37 | 29 | 3 | 24 | 159 | 7.2 |
2001-02 | 20-5 | 414 | 20.7 | 21-72 | 29.2 | 32-97 | 33.0 | 54-67 | 80.6 | 39 | 1.9 | 51 | 58 | 25 | 1 | 16 | 139 | 7.0 |
Total | 71-5 | 1020 | 14.4 | 78-232 | 33.6 | 110-307 | 35.8 | 118-149 | 79.2 | 129 | 1.8 | 122 | 107 | 69 | 5 | 45 | 416 | 5.9 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com