| Search for people | Main Men's site | Main Women's site | Contact |
Kyle Grant
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2002-03 | MBB-Saskatchewan | 7-13 | 12-19 | |||
| 2003-04 | MBB-Saskatchewan | 31 | 8-12 | 8-25 | ||
| 2004-05 | MBB-Saskatchewan | 24 | 13-7 | 25-13 | ||
| 2005-06 | MBB-Saskatchewan | 24 | CIS Final 10, Canada West Third Place | 13-7 | 23-18 | |
| 2006-07 | MBB-Saskatchewan | 24 | Canada West Third Place | 13-9 | 23-20 | |
| 2007-08 | MBB-Saskatchewan | 24 | 12-10 | 22-19 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 15-12 | 417 | 27.8 | 12-42 | 28.6 | 45-101 | 44.6 | 22-33 | 66.7 | 43 | 2.9 | 35 | 37 | 32 | 2 | 37 | 124 | 8.3 |
| 2004-05 | 20-20 | 614 | 30.7 | 25-61 | 41.0 | 63-120 | 52.5 | 42-51 | 82.4 | 52 | 2.6 | 49 | 53 | 36 | 3 | 31 | 193 | 9.7 |
| 2005-06 | 19-19 | 591 | 31.1 | 29-80 | 36.2 | 69-151 | 45.7 | 59-87 | 67.8 | 43 | 2.3 | 43 | 71 | 53 | 4 | 41 | 226 | 11.9 |
| 2006-07 | 22-22 | 693 | 31.5 | 27-83 | 32.5 | 89-203 | 43.8 | 107-135 | 79.3 | 65 | 3.0 | 58 | 92 | 82 | 3 | 53 | 312 | 14.2 |
| 2007-08 | 22-22 | 764 | 34.7 | 64-139 | 46.0 | 109-240 | 45.4 | 55-75 | 73.3 | 83 | 3.8 | 61 | 81 | 88 | 3 | 47 | 337 | 15.3 |
| Total | 98-95 | 3079 | 31.4 | 157-405 | 38.8 | 375-815 | 46.0 | 285-381 | 74.8 | 286 | 2.9 | 246 | 334 | 291 | 15 | 209 | 1192 | 12.2 |
Career playoff game statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 3-3 | 82 | 27.3 | 3-4 | 75.0 | 6-13 | 46.2 | 8-8 | 100.0 | 8 | 2.7 | 6 | 7 | 4 | 7 | 23 | 7.7 | |
| 2005-06 | 7-7 | 231 | 33.0 | 4-20 | 20.0 | 19-48 | 39.6 | 21-27 | 77.8 | 18 | 2.6 | 16 | 22 | 18 | 1 | 15 | 63 | 9.0 |
| Total | 10-10 | 313 | 31.3 | 7-24 | 29.2 | 25-61 | 41.0 | 29-35 | 82.9 | 26 | 2.6 | 22 | 29 | 22 | 1 | 22 | 86 | 8.6 |
Career national championship tournament statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 3-3 | 99 | 33.0 | 1-7 | 14.3 | 11-24 | 45.8 | 12-15 | 80.0 | 9 | 3.0 | 7 | 10 | 10 | 9 | 35 | 11.7 | |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 23-14 | 552 | 24.0 | 18-55 | 32.7 | 59-133 | 44.4 | 27-46 | 58.7 | 53 | 2.3 | 44 | 51 | 48 | 2 | 49 | 163 | 7.1 |
| 2004-05 | 38-38 | 1100 | 28.9 | 47-110 | 42.7 | 122-236 | 51.7 | 70-94 | 74.5 | 96 | 2.5 | 84 | 99 | 69 | 10 | 62 | 361 | 9.5 |
| 2005-06 | 37-37 | 1148 | 31.0 | 46-137 | 33.6 | 130-288 | 45.1 | 103-152 | 67.8 | 116 | 3.1 | 85 | 133 | 103 | 6 | 79 | 409 | 11.1 |
| 2006-07 | 22-22 | 693 | 31.5 | 27-83 | 32.5 | 89-203 | 43.8 | 107-135 | 79.3 | 65 | 3.0 | 58 | 92 | 82 | 3 | 53 | 312 | 14.2 |
| 2007-08 | 38-36 | 1246 | 32.8 | 110-233 | 47.2 | 179-392 | 45.7 | 91-125 | 72.8 | 140 | 3.7 | 93 | 128 | 151 | 5 | 69 | 559 | 14.7 |
| Total | 158-147 | 4739 | 30.0 | 248-618 | 40.1 | 579-1252 | 46.2 | 398-552 | 72.1 | 470 | 3.0 | 364 | 503 | 453 | 26 | 312 | 1804 | 11.4 |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 30 | Jan 11, 2008 | Manitoba |
| Rebounds | 10 | Oct 15, 2005 | Lakehead |
| Assists | 10 | Dec 29, 2007 | Broward College |
| Assists | 10 | Nov 3, 2007 | Thompson Rivers |
| Blocks | 1 | Jan 11, 2008 | Manitoba |
| Blocks | 1 | Oct 26, 2007 | Lethbridge |
| Blocks | 1 | Jan 19, 2007 | Trinity Western |
| Blocks | 1 | Feb 24, 2006 | Alberta |
| Blocks | 1 | Nov 26, 2005 | Brandon |
| Blocks | 1 | Nov 25, 2005 | Brandon |
| Blocks | 1 | Nov 19, 2005 | Lethbridge |
| Blocks | 1 | Oct 28, 2005 | Alberta |
| Blocks | 1 | Oct 22, 2005 | Concordia |
| Blocks | 1 | Jan 15, 2005 | Lethbridge |
| Blocks | 1 | Dec 30, 2004 | Winnipeg |
| Blocks | 1 | Dec 29, 2004 | Alberta |
| Blocks | 1 | Dec 28, 2004 | UQAM |
| Blocks | 1 | Nov 21, 2004 | Manitoba |
| Blocks | 1 | Nov 12, 2004 | Lethbridge |
| Blocks | 1 | Oct 29, 2004 | Alberta |
| Blocks | 1 | Oct 23, 2004 | Montana Tech |
| Blocks | 1 | Oct 21, 2004 | Windsor |
| Blocks | 1 | Oct 14, 2004 | McMaster |
| Blocks | 1 | Nov 21, 2003 | Lethbridge |
| Blocks | 1 | Nov 15, 2003 | Victoria |
| Steals | 8 | Oct 7, 2005 | UNBC |
| FG Made | 11 | Dec 29, 2004 | Alberta |
| 3pt Made | 9 | Jan 11, 2008 | Manitoba |
| FT Made | 18 | Jan 13, 2007 | Winnipeg |
| Minutes | 44 | Nov 2, 2007 | UFV |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com