| Search for people | Main Men's site | Main Women's site | Contact |
Tom Grochmal from Mississauga, ON, Wing 6-5 Highschool: St. Michael's College School
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 1999-00 | MBB-Toronto | 6-14 | 11-21 | |||
| 2000-01 | MBB-Toronto | 12-10 | 16-19 | |||
| 2001-02 | MBB-Toronto | 11 | 3 | 10-12 | 19-20 | |
| 2002-03 | MBB-Toronto | 11 | 4 | 6-16 | 14-22 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 22 | 0 | 0.0 | 18-49 | 36.7 | 104-259 | 40.2 | 72-103 | 69.9 | 120 | 5.5 | 61 | 298 | 13.5 | ||||
| 2001-02 | 22 | 669 | 30.4 | 15-58 | 25.9 | 109-244 | 44.7 | 64-105 | 61.0 | 140 | 6.4 | 67 | 28 | 68 | 11 | 38 | 297 | 13.5 |
| 2002-03 | 22 | 474 | 21.5 | 5-24 | 20.8 | 59-148 | 39.9 | 34-68 | 50.0 | 96 | 4.4 | 43 | 18 | 32 | 10 | 14 | 157 | 7.1 |
| Total | 66 | 1143 | 17.3 | 38-131 | 29.0 | 272-651 | 41.8 | 170-276 | 61.6 | 356 | 5.4 | 171 | 46 | 100 | 21 | 52 | 752 | 11.4 |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 1 | 30 | 30.0 | 1-3 | 33.3 | 5-10 | 50.0 | 7-9 | 77.8 | 5 | 5.0 | 1 | 1 | 3 | 1 | 18 | 18.0 | |
Career statistics for league play has been found as for 66 games played
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 24 | Nov 25, 2000 | RMC |
| Rebounds | 11 | Feb 1, 2003 | RMC |
| Assists | 4 | Nov 25, 2000 | RMC |
| Blocks | 1 | Dec 27, 2001 | Trinity Western |
| Steals | 7 | Jan 20, 2002 | RMC |
| FG Made | 8 | Dec 27, 2001 | Trinity Western |
| 3pt Made | 4 | Dec 27, 2001 | Trinity Western |
| FT Made | 7 | Nov 25, 2000 | RMC |
| Minutes | 31 | Feb 1, 2003 | RMC |
| Minutes | 31 | Dec 5, 2002 | RMC |
| Minutes | 31 | Feb 10, 2001 | RMC |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com