Search for people | Main Men's site | Main Women's site | Contact |
Mitch Gudgeon from Victoria, BC, Guard/Forward 6-6
Awards received:
Canada West Second Team All-Star in 2008-09
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2004-05 | MBB-Victoria | 33 | 1 | CIS Consolation Winner, Canada West Second Place | 14-6 | 27-11 |
2005-06 | MBB-Victoria | 33 | CIS Silver Medal, Canada West Champion | 15-5 | 30-12 | |
2006-07 | MBB-Victoria | 33 | Canada West Semifinalist | 20-3 | 26-12 | |
2007-08 | MBB-Victoria | 33 | 14-9 | 20-18 | ||
2008-09 | MBB-Victoria | 33 | 17-6 | 22-11 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 20-1 | 332 | 16.6 | 0-1 | 0.0 | 46-80 | 57.5 | 43-62 | 69.4 | 58 | 2.9 | 56 | 16 | 32 | 10 | 10 | 135 | 6.8 |
2005-06 | 17-0 | 184 | 10.8 | 0-0 | 0.0 | 19-41 | 46.3 | 9-21 | 42.9 | 33 | 1.9 | 44 | 12 | 21 | 10 | 1 | 47 | 2.8 |
2006-07 | 22-2 | 348 | 15.8 | 0-0 | 0.0 | 56-105 | 53.3 | 41-62 | 66.1 | 85 | 3.9 | 63 | 12 | 31 | 12 | 8 | 153 | 7.0 |
2007-08 | 23-20 | 638 | 27.7 | 2-7 | 28.6 | 126-243 | 51.9 | 75-121 | 62.0 | 145 | 6.3 | 80 | 24 | 53 | 11 | 16 | 329 | 14.3 |
2008-09 | 23-22 | 740 | 32.2 | 0-7 | 0.0 | 142-280 | 50.7 | 74-115 | 64.3 | 233 | 10.1 | 52 | 43 | 53 | 13 | 20 | 358 | 15.6 |
Total | 105-45 | 2242 | 21.4 | 2-15 | 13.3 | 389-749 | 51.9 | 242-381 | 63.5 | 554 | 5.3 | 295 | 107 | 190 | 56 | 55 | 1022 | 9.7 |
Career playoff game statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 7 | 142 | 20.3 | 0-0 | 0.0 | 20-39 | 51.3 | 10-20 | 50.0 | 30 | 4.3 | 17 | 7 | 7 | 2 | 6 | 50 | 7.1 |
2005-06 | 8 | 112 | 14.0 | 0-1 | 0.0 | 12-19 | 63.2 | 13-19 | 68.4 | 20 | 2.5 | 20 | 5 | 9 | 4 | 2 | 37 | 4.6 |
Total | 15 | 254 | 16.9 | 0-1 | 0.0 | 32-58 | 55.2 | 23-39 | 59.0 | 50 | 3.3 | 37 | 12 | 16 | 6 | 8 | 87 | 5.8 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 3 | 50 | 16.7 | 0-0 | 0.0 | 4-12 | 33.3 | 3-6 | 50.0 | 10 | 3.3 | 6 | 3 | 2 | 3 | 11 | 3.7 | |
2005-06 | 2 | 28 | 14.0 | 0-0 | 0.0 | 2-3 | 66.7 | 2-2 | 100.0 | 4 | 2.0 | 7 | 2 | 1 | 1 | 6 | 3.0 | |
Total | 5 | 78 | 15.6 | 0-0 | 0.0 | 6-15 | 40.0 | 5-8 | 62.5 | 14 | 2.8 | 13 | 3 | 4 | 1 | 4 | 17 | 3.4 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 38-1 | 666 | 17.5 | 0-1 | 0.0 | 89-169 | 52.7 | 81-117 | 69.2 | 138 | 3.6 | 91 | 30 | 53 | 17 | 24 | 259 | 6.8 |
2005-06 | 25-0 | 295 | 11.8 | 0-1 | 0.0 | 31-60 | 51.7 | 22-40 | 55.0 | 53 | 2.1 | 64 | 17 | 30 | 14 | 3 | 84 | 3.4 |
2006-07 | 22-2 | 348 | 15.8 | 0-0 | 0.0 | 56-105 | 53.3 | 41-62 | 66.1 | 85 | 3.9 | 63 | 12 | 31 | 12 | 8 | 153 | 7.0 |
2007-08 | 36-32 | 1008 | 28.0 | 2-15 | 13.3 | 188-381 | 49.3 | 117-183 | 63.9 | 216 | 6.0 | 123 | 44 | 81 | 17 | 25 | 495 | 13.8 |
2008-09 | 23-22 | 740 | 32.2 | 0-7 | 0.0 | 142-280 | 50.7 | 74-115 | 64.3 | 233 | 10.1 | 52 | 43 | 53 | 13 | 20 | 358 | 15.6 |
Total | 144-57 | 3057 | 21.2 | 2-24 | 8.3 | 506-995 | 50.9 | 335-517 | 64.8 | 725 | 5.0 | 393 | 146 | 248 | 73 | 80 | 1349 | 9.4 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 34 | Oct 26, 2007 | Simon Fraser |
Rebounds | 14 | Jan 11, 2008 | Regina |
Assists | 5 | Nov 14, 2008 | Regina |
Assists | 5 | Oct 20, 2007 | Brandon |
Blocks | 2 | Jan 12, 2007 | Regina |
Blocks | 2 | Jan 21, 2006 | Alberta |
Blocks | 2 | Dec 2, 2005 | Simon Fraser |
Blocks | 2 | Nov 25, 2005 | Thompson Rivers |
Blocks | 2 | Mar 5, 2005 | Alberta |
Blocks | 2 | Feb 4, 2005 | Trinity Western |
Steals | 3 | Nov 2, 2007 | Calgary |
FG Made | 14 | Oct 26, 2007 | Simon Fraser |
3pt Made | 1 | Nov 30, 2007 | UBC |
3pt Made | 1 | Oct 26, 2007 | Simon Fraser |
FT Made | 10 | Nov 10, 2007 | Thompson Rivers |
Minutes | 38 | Feb 14, 2009 | Trinity Western |
Minutes | 38 | Feb 13, 2009 | Trinity Western |
Minutes | 38 | Jan 10, 2009 | Trinity Western |
Minutes | 38 | Oct 12, 2007 | StFX |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com