Search for people | Main Men's site | Main Women's site | Contact |
Graham Haig, Guard 6-1
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1971-72 | MBB-Carleton | 7-5 | 8-13 | |||
1972-73 | MBB-Carleton | OUAA Semifinalist | 8-4 | 15-12 | ||
1973-74 | MBB-Carleton | 6-8 | 9-17 | |||
1974-75 | MBB-Carleton | 7-7 | 12-14 | |||
1976-77 | MBB-Concordia | QUAA Second Place | 12-4 | 16-11 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | 12 | 0 | 0.0 | 17-56 | 30.4 | 5-8 | 62.5 | 21 | 1.8 | 7 | 39 | 3.2 | ||||||
1972-73 | 12 | 0 | 0.0 | 35-112 | 31.2 | 13-26 | 50.0 | 52 | 4.3 | 21 | 83 | 6.9 | ||||||
1973-74 | 14 | 0 | 0.0 | 63-146 | 43.2 | 12-23 | 52.2 | 71 | 5.1 | 46 | 138 | 9.9 | ||||||
1974-75 | 14 | 0 | 0.0 | 21-50 | 42.0 | 9-10 | 90.0 | 20 | 1.4 | 31 | 51 | 3.6 | ||||||
1976-77 | 14 | 0 | 0.0 | 24-62 | 38.7 | 16-25 | 64.0 | 26 | 1.9 | 64 | 4.6 | |||||||
Total | 66 | 0 | 0.0 | 160-426 | 37.6 | 55-92 | 59.8 | 190 | 2.9 | 105 | 375 | 5.7 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com