Search for people | Main Men's site | Main Women's site | Contact |
Carl Harper from Scarborough, ON, Forward 6-5 Highschool: Danforth Technical
Awards received:
OUA East Second Team All-Star in 1997-98
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1993-94 | MBB-Ryerson | OUAA Semifinalist | 9-3 | 15-9 | ||
1994-95 | MBB-Ryerson | OUAA Semifinalist | 7-5 | 18-10 | ||
1995-96 | MBB-Ryerson | 6-6 | 15-21 | |||
1996-97 | MBB-Ryerson | 43 | 4 | 11-9 | 17-12 | |
1997-98 | MBB-Ryerson | 43 | 5 | 10-10 | 16-16 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 0 | 0 | 0.0 | 0-1 | 0.0 | 0-9 | 0.0 | 0-2 | 0.0 | 9 | 0.0 | 7 | 0 | 0.0 | ||||
1994-95 | 11 | 0 | 0.0 | 0-1 | 0.0 | 12-26 | 46.2 | 6-18 | 33.3 | 42 | 3.8 | 17 | 30 | 2.7 | ||||
1995-96 | 12 | 0 | 0.0 | 6-18 | 33.3 | 42-81 | 51.9 | 20-39 | 51.3 | 106 | 8.8 | 34 | 110 | 9.2 | ||||
Total | 23 | 0 | 0.0 | 6-20 | 30.0 | 54-116 | 46.6 | 26-59 | 44.1 | 157 | 6.8 | 58 | 140 | 6.1 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com