Search for people | Main Men's site | Main Women's site | Contact |
Aaron Hayles from Pickering, ON, Guard 6-2 Highschool: St. Mary's Secondary, Previous Team: Durham College
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2016-17 | MBB-Cape Breton | 2 | 3 | 0-20 | 1-28 | |
2017-18 | MBB-Cape Breton | 2 | 4 | 2-18 | 6-24 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 17-17 | 455 | 26.8 | 15-50 | 30.0 | 29-95 | 30.5 | 15-28 | 53.6 | 49 | 2.9 | 47 | 31 | 19 | 2 | 7 | 88 | 5.2 |
2017-18 | 20-9 | 461 | 23.1 | 23-71 | 32.4 | 39-112 | 34.8 | 27-42 | 64.3 | 42 | 2.1 | 39 | 29 | 18 | 2 | 10 | 128 | 6.4 |
Total | 37-26 | 916 | 24.8 | 38-121 | 31.4 | 68-207 | 32.9 | 42-70 | 60.0 | 91 | 2.5 | 86 | 60 | 37 | 4 | 17 | 216 | 5.8 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22-22 | 593 | 27.0 | 19-65 | 29.2 | 42-128 | 32.8 | 19-35 | 54.3 | 64 | 2.9 | 61 | 46 | 26 | 2 | 8 | 122 | 5.5 |
2017-18 | 30-11 | 605 | 20.2 | 30-93 | 32.3 | 49-147 | 33.3 | 32-52 | 61.5 | 62 | 2.1 | 61 | 39 | 24 | 2 | 12 | 160 | 5.3 |
Total | 52-33 | 1198 | 23.0 | 49-158 | 31.0 | 91-275 | 33.1 | 51-87 | 58.6 | 126 | 2.4 | 122 | 85 | 50 | 4 | 20 | 282 | 5.4 |
Career Highs
Points | 16 | Nov 19, 2017 | UPEI |
Rebounds | 6 | Feb 3, 2017 | Acadia |
Rebounds | 6 | Oct 14, 2016 | Saint Mary's |
Assists | 6 | Feb 24, 2017 | Saint Mary's |
Assists | 6 | Oct 21, 2016 | StFX |
Blocks | 1 | Jan 8, 2018 | Memorial |
Blocks | 1 | Nov 25, 2017 | StFX |
Blocks | 1 | Feb 17, 2017 | UNB |
Blocks | 1 | Nov 5, 2016 | Dalhousie |
Steals | 3 | Feb 4, 2017 | Acadia |
FG Made | 5 | Nov 18, 2017 | UPEI |
3pt Made | 4 | Nov 19, 2017 | UPEI |
FT Made | 6 | Feb 17, 2018 | Saint Mary's |
FT Made | 6 | Jan 28, 2018 | UPEI |
Minutes | 39 | Feb 19, 2017 | UPEI |
Last game played was Feb 23, 2018 vs Acadia |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com