Search for people | Main Men's site | Main Women's site | Contact |
Brian Hogan from Windsor, ON, Guard 5-9 Highschool: Assumption College School
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1978-79 | MBB-Windsor | 32 | CIAU Final 8, OUAA Champion | 10-2 | 18-13 | |
1979-80 | MBB-Windsor | CIAU Final 8, OUAA Second Place | 9-3 | 12-10 | ||
1980-81 | MBB-Windsor | CIAU Final 8, OUAA Second Place | 10-2 | 15-12 | ||
1981-82 | MBB-Windsor | CIAU Final 8, OUAA Second Place | 8-4 | 11-11 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | 12 | 0 | 0.0 | 13-44 | 29.5 | 5-5 | 100.0 | 14 | 1.2 | 10 | 31 | 2.6 | ||||||
1979-80 | 12 | 0 | 0.0 | 43-99 | 43.4 | 16-19 | 84.2 | 27 | 2.2 | 23 | 102 | 8.5 | ||||||
1980-81 | 12 | 0 | 0.0 | 31-64 | 48.4 | 17-21 | 81.0 | 18 | 1.5 | 25 | 79 | 6.6 | ||||||
1981-82 | 12 | 0 | 0.0 | 44-105 | 41.9 | 38-44 | 86.4 | 26 | 2.2 | 33 | 126 | 10.5 | ||||||
Total | 48 | 0 | 0.0 | 131-312 | 42.0 | 76-89 | 85.4 | 85 | 1.8 | 91 | 338 | 7.0 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | 2 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 16 | 8.0 | |||||||
1979-80 | 2 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 12 | 6.0 | |||||||
1980-81 | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 6 | 6.0 | |||||||
Total | 5 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 34 | 6.8 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com