Search for people | Main Men's site | Main Women's site | Contact |
Mike Hull from Victoria, BC, Forward 6-7 Highschool: Mount Douglas Secondary, Previous Team: Camosun College
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2007-08 | MBB-Victoria | 23 | 2 | 14-9 | 20-18 | |
2008-09 | MBB-Victoria | 23 | 3 | 17-6 | 22-11 | |
2010-11 | MBB-Laurentian | 21 | 4 | 7-15 | 8-24 | |
2011-12 | MBB-Laurentian | 21 | 5 | 11-11 | 19-17 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 22-2 | 405 | 18.4 | 4-16 | 25.0 | 43-114 | 37.7 | 42-61 | 68.9 | 92 | 4.2 | 52 | 26 | 20 | 3 | 16 | 132 | 6.0 |
2008-09 | 10-1 | 156 | 15.6 | 2-10 | 20.0 | 16-50 | 32.0 | 12-24 | 50.0 | 42 | 4.2 | 22 | 9 | 21 | 7 | 8 | 46 | 4.6 |
2010-11 | 19-19 | 537 | 28.3 | 4-13 | 30.8 | 94-199 | 47.2 | 64-85 | 75.3 | 149 | 7.8 | 45 | 37 | 56 | 21 | 25 | 256 | 13.5 |
2011-12 | 20-18 | 509 | 25.4 | 1-12 | 8.3 | 76-175 | 43.4 | 50-77 | 64.9 | 153 | 7.7 | 51 | 32 | 31 | 6 | 20 | 203 | 10.2 |
Total | 71-40 | 1607 | 22.6 | 11-51 | 21.6 | 229-538 | 42.6 | 168-247 | 68.0 | 436 | 6.1 | 170 | 104 | 128 | 37 | 69 | 637 | 9.0 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 1-1 | 27 | 27.0 | 0-0 | 0.0 | 8-13 | 61.5 | 2-2 | 100.0 | 9 | 9.0 | 4 | 3 | 1 | 3 | 18 | 18.0 | |
2011-12 | 2-2 | 61 | 30.5 | 0-0 | 0.0 | 8-16 | 50.0 | 7-12 | 58.3 | 19 | 9.5 | 2 | 7 | 2 | 2 | 23 | 11.5 | |
Total | 3-3 | 88 | 29.3 | 0-0 | 0.0 | 16-29 | 55.2 | 9-14 | 64.3 | 28 | 9.3 | 6 | 10 | 3 | 2 | 3 | 41 | 13.7 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 35-2 | 638 | 18.2 | 8-23 | 34.8 | 64-163 | 39.3 | 61-87 | 70.1 | 152 | 4.3 | 78 | 47 | 37 | 3 | 31 | 197 | 5.6 |
2008-09 | 10-1 | 156 | 15.6 | 2-10 | 20.0 | 16-50 | 32.0 | 12-24 | 50.0 | 42 | 4.2 | 22 | 9 | 21 | 7 | 8 | 46 | 4.6 |
2010-11 | 20-20 | 564 | 28.2 | 4-13 | 30.8 | 102-212 | 48.1 | 66-87 | 75.9 | 158 | 7.9 | 49 | 40 | 57 | 21 | 28 | 274 | 13.7 |
2011-12 | 22-22 | 570 | 25.9 | 1-12 | 8.3 | 84-191 | 44.0 | 57-89 | 64.0 | 172 | 7.8 | 53 | 39 | 33 | 8 | 20 | 226 | 10.3 |
Total | 87-45 | 1928 | 22.2 | 15-58 | 25.9 | 266-616 | 43.2 | 196-287 | 68.3 | 524 | 6.0 | 202 | 135 | 148 | 39 | 87 | 743 | 8.5 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 24 | Jan 22, 2011 | Ottawa |
Rebounds | 15 | Nov 11, 2011 | Windsor |
Rebounds | 15 | Nov 26, 2010 | Guelph |
Assists | 6 | Nov 20, 2010 | Waterloo |
Blocks | 4 | Jan 22, 2011 | Ottawa |
Steals | 4 | Dec 2, 2011 | Guelph |
FG Made | 9 | Dec 2, 2011 | Guelph |
FG Made | 9 | Nov 12, 2010 | McMaster |
3pt Made | 1 | Jan 7, 2012 | Carleton |
3pt Made | 1 | Jan 22, 2011 | Ottawa |
3pt Made | 1 | Jan 14, 2011 | Ryerson |
3pt Made | 1 | Jan 7, 2011 | Queen's |
3pt Made | 1 | Nov 13, 2010 | Lakehead |
3pt Made | 1 | Jan 12, 2008 | Brandon |
3pt Made | 1 | Oct 26, 2007 | Simon Fraser |
FT Made | 8 | Jan 27, 2012 | Ottawa |
FT Made | 8 | Dec 1, 2007 | UBC |
Minutes | 40 | Dec 4, 2010 | York |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com