Search for people | Main Men's site | Main Women's site | Contact |
Chris Hunter, Forward , Previous Team: McMaster
Awards received:
RSEQ Entraineur de l'annee (Coach of the Year) in 1990-91 and 1992-93 | Family connections: Chris Hunter is brother of Ian Hunter and father of Tim Hunter and husband of Linda MacPherson |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1970-71 | MBB-Macdonald College | OSLIA Second Place | 9-6 | 10-9 | ||
1971-72 | MBB-Macdonald College | 11 | 12-8 | 12-9 | ||
1972-73 | MBB-Macdonald College | 9-9 | 10-9 | |||
1973-74 | MBB-McMaster | 8-4 | 10-7 | |||
1975-76 | MBB-Concordia | CIAU Final 8, QUAA Champion | 16-0 | 23-10 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | 15 | 0 | 0.0 | 77-0 | 0.0 | 52-68 | 76.5 | 0 | 0.0 | 34 | 206 | 13.7 | ||||||
1973-74 | 12 | 0 | 0.0 | 16-40 | 40.0 | 16-22 | 72.7 | 39 | 3.2 | 12 | 48 | 4.0 | ||||||
Total | 27 | 0 | 0.0 | 93-40 | 232.5 | 68-90 | 75.6 | 39 | 1.4 | 46 | 254 | 9.4 |
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
1987-88 | WBB-McGill | CIAU Final 8, QUAA Champion | 7-2 | 0.778 | 2-2 | 0.500 | 13-5 | 0.722 | 36 | 30-6 | 0.833 |
1988-89 | WBB-McGill | 6-6 | 0.500 | 0-1 | 0.000 | 6-8 | 0.429 | 36 | 17-19 | 0.472 | |
1989-90 | WBB-McGill | 6-6 | 0.500 | 0-1 | 0.000 | 13-15 | 0.464 | 31 | 16-15 | 0.516 | |
1990-91 | WBB-McGill | QSSF Second Place | 8-4 | 0.667 | 1-1 | 0.500 | 17-9 | 0.654 | 31 | 18-13 | 0.581 |
1991-92 | WBB-McGill | QSSF Second Place | 9-3 | 0.750 | 1-1 | 0.500 | 10-6 | 0.625 | 27 | 14-13 | 0.519 |
1992-93 | WBB-McGill | CIAU Final 8, QSSF Champion | 11-1 | 0.917 | 1-2 | 0.333 | 25-6 | 0.806 | 31 | 25-6 | 0.806 |
1993-94 | WBB-McGill | QSSF Second Place | 9-3 | 0.750 | 0-1 | 0.000 | 17-8 | 0.680 | 27 | 17-10 | 0.630 |
*Total 7 seasons | 56-25 | 0.691 | 5-9 | 0.357 | 101-57 | 0.639 | 219 | 137-82 | 0.626 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com