Search for people | Main Men's site | Main Women's site | Contact |
Jim Ivy from Albany, NY, Guard 6-1
Awards received:
OSLIAA First Team All-Star in 1969-70
QUAA First Team All-Star in 1972-73
Bishop's Men's Basketball Most Valuable Player in 1972-73
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1967-68 | MBB-Loyola of Montreal | OSLIA Second Place | 14-0 | 17-1 | ||
1968-69 | MBB-Loyola of Montreal | CIAU Bronze Medal, OSLIA Champion | 16-0 | 25-4 | ||
1969-70 | MBB-Loyola of Montreal | CIAU Semifinalist, OSLIA Champion | 15-0 | 22-3 | ||
1972-73 | MBB-Bishop's | QUAA Second Place | 14-4 | 16-6 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | 17 | 0 | 0.0 | 124-0 | 0.0 | 29-45 | 64.4 | 0 | 0.0 | 23 | 277 | 16.3 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 11 | 11.0 | |||||||
1969-70 | 3 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 55 | 18.3 | |||||||
Total | 4 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 66 | 16.5 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 22 | Mar 13, 1970 | Saint Mary's |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com