Search for people | Main Men's site | Main Women's site | Contact |
Cory Janes from Middleton, NS, Forward 6-8 Highschool: Middleton Regional High
Awards received:
MVP of CIAU Championship / Jack Donohue Trophy in 1998-99
CIS Tournament All-Star Team in 1998-99
AUS First Team All-Star in 1999-00
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1992-93 | MBB-Dalhousie | 10-9 | 12-12 | |||
1996-97 | MBB-Saint Mary's | 15 | 2 | 9-11 | 15-17 | |
1997-98 | MBB-Saint Mary's | 53 | 12-8 | 19-13 | ||
1998-99 | MBB-Saint Mary's | 53 | CIAU National Champion, AUAA Champion | 12-8 | 24-12 | |
1999-00 | MBB-Saint Mary's | 53 | 5 | AUS Second Place | 15-5 | 25-10 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 5-0 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0.4 | 3 | 1 | 0 | 0.0 | |||
1996-97 | 16-0 | 0 | 0.0 | 0-0 | 0.0 | 33-68 | 48.5 | 33-40 | 82.5 | 58 | 3.6 | 35 | 11 | 23 | 4 | 99 | 6.2 | |
1997-98 | 3-0 | 0 | 0.0 | 0-0 | 0.0 | 19-32 | 59.4 | 8-11 | 72.7 | 29 | 9.7 | 12 | 10 | 10 | 1 | 46 | 15.3 | |
1998-99 | 20-0 | 0 | 0.0 | 0-3 | 0.0 | 114-202 | 56.4 | 69-91 | 75.8 | 137 | 6.8 | 59 | 48 | 55 | 10 | 297 | 14.8 | |
1999-00 | 20-20 | 682 | 34.1 | 8-15 | 53.3 | 127-240 | 52.9 | 77-94 | 81.9 | 184 | 9.2 | 52 | 56 | 64 | 13 | 19 | 339 | 16.9 |
Total | 64-20 | 682 | 10.7 | 8-18 | 44.4 | 293-542 | 54.1 | 187-236 | 79.2 | 410 | 6.4 | 161 | 125 | 153 | 13 | 34 | 781 | 12.2 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 3-3 | 95 | 31.7 | 0-1 | 0.0 | 17-30 | 56.7 | 10-10 | 100.0 | 21 | 7.0 | 9 | 6 | 3 | 6 | 1 | 44 | 14.7 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | 3-3 | 107 | 35.7 | 0-0 | 0.0 | 20-36 | 55.6 | 24-30 | 80.0 | 37 | 12.3 | 6 | 6 | 11 | 5 | 64 | 21.3 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 26 | Mar 21, 1999 | Alberta |
Rebounds | 15 | Mar 19, 1999 | Western |
Assists | 3 | Mar 20, 1999 | McMaster |
Assists | 3 | Mar 19, 1999 | Western |
Blocks | 3 | Mar 21, 1999 | Alberta |
FG Made | 8 | Mar 21, 1999 | Alberta |
FG Made | 8 | Mar 19, 1999 | Western |
FT Made | 10 | Mar 21, 1999 | Alberta |
Minutes | 44 | Mar 21, 1999 | Alberta |
Professional playing career:
Season | Country | League | Team |
---|---|---|---|
2000-01 | Denmark | SISU Copenhagen |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com