| Search for people | Main Men's site | Main Women's site | Contact |
Daniel Johansson from Stockholm, Sweden, Forward 6-8, Previous Team: Solna Vikings
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2015-16 | League | OUA All-Rookie Team |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2015-16 | MBB-Toronto | 21 | 1 | 5-14 | 9-20 | |
| 2016-17 | MBB-Toronto | 21 | 2 | 11-8 | 18-16 | |
| 2017-18 | MBB-Toronto | 21 | 3 | 13-10 | 17-16 | |
| 2018-19 | MBB-Toronto | 21 | 4 | 7-16 | 13-21 | |
| 2019-20 | MBB-Toronto | 21 | 5 | 5-17 | 8-21 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19-19 | 411 | 21.6 | 1-4 | 25.0 | 57-152 | 37.5 | 20-28 | 71.4 | 82 | 4.3 | 40 | 11 | 22 | 4 | 3 | 135 | 7.1 |
| 2016-17 | 19-16 | 486 | 25.6 | 2-13 | 15.4 | 79-161 | 49.1 | 21-39 | 53.8 | 78 | 4.1 | 34 | 14 | 39 | 5 | 6 | 181 | 9.5 |
| 2017-18 | 23-23 | 607 | 26.4 | 4-11 | 36.4 | 91-199 | 45.7 | 33-51 | 64.7 | 114 | 5.0 | 51 | 25 | 21 | 7 | 14 | 219 | 9.5 |
| 2018-19 | 23-21 | 591 | 25.7 | 13-43 | 30.2 | 91-227 | 40.1 | 49-63 | 77.8 | 123 | 5.3 | 41 | 34 | 34 | 3 | 9 | 244 | 10.6 |
| 2019-20 | 22-17 | 529 | 24.0 | 16-49 | 32.7 | 71-204 | 34.8 | 38-57 | 66.7 | 102 | 4.6 | 46 | 17 | 26 | 3 | 7 | 196 | 8.9 |
| Total | 106-96 | 2624 | 24.8 | 36-120 | 30.0 | 389-943 | 41.3 | 161-238 | 67.6 | 499 | 4.7 | 212 | 101 | 142 | 22 | 39 | 975 | 9.2 |
Career playoff game statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1-1 | 21 | 21.0 | 0-0 | 0.0 | 6-13 | 46.2 | 1-4 | 25.0 | 8 | 8.0 | 2 | 1 | 1 | 13 | 13.0 | ||
| 2016-17 | 2-2 | 45 | 22.5 | 1-2 | 50.0 | 8-14 | 57.1 | 3-4 | 75.0 | 7 | 3.5 | 4 | 1 | 20 | 10.0 | |||
| 2017-18 | 1-1 | 28 | 28.0 | 0-0 | 0.0 | 8-14 | 57.1 | 1-1 | 100.0 | 8 | 8.0 | 2 | 1 | 1 | 1 | 17 | 17.0 | |
| Total | 4-4 | 94 | 23.5 | 1-2 | 50.0 | 22-41 | 53.7 | 5-9 | 55.6 | 23 | 5.8 | 8 | 2 | 2 | 2 | 50 | 12.5 | |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25-25 | 557 | 22.3 | 2-8 | 25.0 | 80-203 | 39.4 | 30-43 | 69.8 | 123 | 4.9 | 53 | 20 | 34 | 7 | 4 | 192 | 7.7 |
| 2016-17 | 32-27 | 755 | 23.6 | 7-23 | 30.4 | 115-249 | 46.2 | 45-73 | 61.6 | 127 | 4.0 | 66 | 24 | 53 | 12 | 11 | 282 | 8.8 |
| 2017-18 | 33-32 | 879 | 26.6 | 6-25 | 24.0 | 140-301 | 46.5 | 54-77 | 70.1 | 170 | 5.2 | 66 | 33 | 35 | 9 | 19 | 340 | 10.3 |
| 2018-19 | 26-24 | 666 | 25.6 | 15-50 | 30.0 | 99-249 | 39.8 | 58-73 | 79.5 | 138 | 5.3 | 47 | 36 | 38 | 4 | 9 | 271 | 10.4 |
| 2019-20 | 28-22 | 672 | 24.0 | 17-60 | 28.3 | 91-248 | 36.7 | 56-83 | 67.5 | 134 | 4.8 | 56 | 25 | 32 | 5 | 11 | 255 | 9.1 |
| Total | 144-130 | 3529 | 24.5 | 47-166 | 28.3 | 525-1250 | 42.0 | 243-349 | 69.6 | 692 | 4.8 | 288 | 138 | 192 | 37 | 54 | 1340 | 9.3 |
Career Highs
| Points | 25 | Feb 16, 2019 | York |
| Rebounds | 13 | Oct 18, 2019 | Bishop's |
| Rebounds | 13 | Nov 23, 2018 | Western |
| Assists | 5 | Nov 24, 2018 | Windsor |
| Assists | 5 | Nov 3, 2018 | Guelph |
| Blocks | 2 | Oct 18, 2019 | Bishop's |
| Blocks | 2 | Nov 3, 2018 | Guelph |
| Blocks | 2 | Jan 26, 2018 | Carleton |
| Blocks | 2 | Jan 14, 2017 | Queen's |
| Blocks | 2 | Nov 4, 2015 | Ryerson |
| Blocks | 2 | Oct 8, 2015 | StFX |
| Steals | 3 | Jan 21, 2017 | Laurier |
| FG Made | 10 | Feb 16, 2019 | York |
| FG Made | 10 | Nov 29, 2017 | Ryerson |
| 3pt Made | 3 | Jan 10, 2020 | Western |
| 3pt Made | 3 | Jan 12, 2019 | Queen's |
| FT Made | 8 | Nov 16, 2019 | McMaster |
| Minutes | 37 | Nov 1, 2019 | York |
| Last game played was Feb 15, 2020 vs Nipissing | |||
Professional playing career:
| Season | Country | League | Team |
|---|---|---|---|
| 2020-21 | Sweden | Basketligan | Umea BSKT |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com