| Search for people | Main Men's site | Main Women's site | Contact |
Wiande Kher from Calgary, AB, Forward 6-4 Highschool: Bishop Grandin High
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2013-14 | MBB-Mount Royal | RS | 1 | 9-13 | 12-20 | |
| 2014-15 | MBB-Mount Royal | 5 | 1 | 10-10 | 14-15 | |
| 2015-16 | MBB-Mount Royal | 5 | 2 | 10-10 | 12-14 | |
| 2016-17 | MBB-Mount Royal | 11 | 2 | 8-12 | 9-20 | |
| 2017-18 | MBB-Mount Royal | 11 | 3 | 8-12 | 9-17 | |
| 2018-19 | MBB-Mount Royal | 11 | 4 | 8-12 | 10-16 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14-0 | 100 | 7.1 | 7-18 | 38.9 | 11-31 | 35.5 | 6-8 | 75.0 | 21 | 1.5 | 10 | 6 | 13 | 1 | 3 | 35 | 2.5 |
| 2016-17 | 7-0 | 35 | 5.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1-2 | 50.0 | 2 | 0.3 | 1 | 3 | 0.4 | ||||
| 2017-18 | 2-0 | 4 | 2.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1.0 | 1 | 1 | 0 | 0.0 | |||
| 2018-19 | 19-3 | 208 | 10.9 | 2-15 | 13.3 | 14-41 | 34.1 | 0-0 | 0.0 | 26 | 1.4 | 18 | 9 | 14 | 5 | 8 | 30 | 1.6 |
| Total | 42-3 | 347 | 8.3 | 9-35 | 25.7 | 26-77 | 33.8 | 7-10 | 70.0 | 51 | 1.2 | 29 | 16 | 28 | 6 | 11 | 68 | 1.6 |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 21 | 21.0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 0.0 | 3 | 2 | 1 | 1 | 6 | 6.0 | |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14-0 | 97 | 6.9 | 6-17 | 35.3 | 11-31 | 35.5 | 6-8 | 75.0 | 19 | 1.4 | 11 | 6 | 13 | 3 | 4 | 34 | 2.4 |
| 2016-17 | 11-0 | 37 | 3.4 | 0-1 | 0.0 | 1-4 | 25.0 | 1-2 | 50.0 | 3 | 0.3 | 1 | 3 | 0.3 | ||||
| 2017-18 | 2-0 | 4 | 2.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1.0 | 1 | 1 | 0 | 0.0 | |||
| 2018-19 | 22-3 | 252 | 11.5 | 5-18 | 27.8 | 18-47 | 38.3 | 0-0 | 0.0 | 29 | 1.3 | 23 | 12 | 15 | 6 | 9 | 41 | 1.9 |
| Total | 49-3 | 390 | 8.0 | 11-37 | 29.7 | 30-83 | 36.1 | 7-10 | 70.0 | 53 | 1.1 | 35 | 19 | 29 | 9 | 13 | 78 | 1.6 |
Career Highs
| Points | 9 | Nov 21, 2014 | UNBC |
| Rebounds | 6 | Nov 10, 2018 | Trinity Western |
| Assists | 2 | Feb 8, 2019 | Regina |
| Blocks | 2 | Oct 9, 2014 | Lethbridge |
| Steals | 3 | Nov 23, 2018 | MacEwan |
| FG Made | 3 | Feb 1, 2019 | Brandon |
| FG Made | 3 | Nov 10, 2018 | Trinity Western |
| FG Made | 3 | Nov 21, 2014 | UNBC |
| FG Made | 3 | Nov 15, 2014 | UBC Okanagan |
| 3pt Made | 3 | Nov 21, 2014 | UNBC |
| FT Made | 2 | Jan 17, 2015 | UBC Okanagan |
| FT Made | 2 | Nov 14, 2014 | UBC Okanagan |
| Minutes | 24 | Feb 1, 2019 | Brandon |
| Last game played was Feb 8, 2019 vs Regina | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com