Search for people | Main Men's site | Main Women's site | Contact |
Andrew Kraus from Markham, ON, Guard 6-0 Highschool: Markham District High
Awards received:
AUS All Rookie Team in 2006-07 | Family connections: Andrew Kraus is brother of Chris Kraus |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2006-07 | MBB-Acadia | 52 | 1 | CIS Final 8, AUS Champion | 14-6 | 24-15 |
2007-08 | MBB-Acadia | 52 | 2 | CIS Silver Medal, AUS Second Place | 18-2 | 27-7 |
2009-10 | MBB-Brandon | 52 | 3 | 7-13 | 12-18 | |
2010-11 | MBB-Brock | 52 | 4 | 9-13 | 14-16 | |
2011-12 | MBB-Brock | 52 | 5 | 10-12 | 18-22 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 19-14 | 581 | 30.6 | 6-18 | 33.3 | 22-73 | 30.1 | 20-35 | 57.1 | 56 | 2.9 | 43 | 54 | 35 | 13 | 70 | 3.7 | |
2007-08 | 20-12 | 518 | 25.9 | 19-38 | 50.0 | 65-118 | 55.1 | 21-41 | 51.2 | 58 | 2.9 | 50 | 88 | 50 | 1 | 34 | 170 | 8.5 |
2009-10 | 17-10 | 393 | 23.1 | 11-37 | 29.7 | 55-124 | 44.4 | 19-29 | 65.5 | 48 | 2.8 | 38 | 50 | 36 | 1 | 11 | 140 | 8.2 |
2010-11 | 22-21 | 645 | 29.3 | 32-100 | 32.0 | 115-289 | 39.8 | 55-75 | 73.3 | 113 | 5.1 | 58 | 55 | 72 | 1 | 24 | 317 | 14.4 |
2011-12 | 22-19 | 660 | 30.0 | 26-77 | 33.8 | 83-211 | 39.3 | 49-60 | 81.7 | 115 | 5.2 | 54 | 120 | 104 | 6 | 30 | 241 | 11.0 |
Total | 100-76 | 2797 | 28.0 | 94-270 | 34.8 | 340-815 | 41.7 | 164-240 | 68.3 | 390 | 3.9 | 243 | 367 | 297 | 9 | 112 | 938 | 9.4 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 1-1 | 32 | 32.0 | 1-2 | 50.0 | 5-8 | 62.5 | 5-6 | 83.3 | 7 | 7.0 | 5 | 7 | 3 | 2 | 16 | 16.0 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 2-2 | 51 | 25.5 | 1-5 | 20.0 | 2-10 | 20.0 | 5-6 | 83.3 | 8 | 4.0 | 10 | 4 | 10 | 7 | 10 | 5.0 | |
2007-08 | 3-3 | 101 | 33.7 | 3-9 | 33.3 | 10-18 | 55.6 | 3-7 | 42.9 | 13 | 4.3 | 11 | 8 | 5 | 7 | 26 | 8.7 | |
Total | 5-5 | 152 | 30.4 | 4-14 | 28.6 | 12-28 | 42.9 | 8-13 | 61.5 | 21 | 4.2 | 21 | 12 | 15 | 14 | 36 | 7.2 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 21-16 | 632 | 30.1 | 7-23 | 30.4 | 24-83 | 28.9 | 25-41 | 61.0 | 64 | 3.0 | 53 | 58 | 45 | 20 | 80 | 3.8 | |
2007-08 | 23-15 | 619 | 26.9 | 22-47 | 46.8 | 75-136 | 55.1 | 24-48 | 50.0 | 71 | 3.1 | 61 | 96 | 55 | 1 | 41 | 196 | 8.5 |
2009-10 | 18-11 | 423 | 23.5 | 11-40 | 27.5 | 60-135 | 44.4 | 19-32 | 59.4 | 52 | 2.9 | 40 | 51 | 38 | 1 | 11 | 150 | 8.3 |
2010-11 | 24-23 | 705 | 29.4 | 36-111 | 32.4 | 127-321 | 39.6 | 59-81 | 72.8 | 130 | 5.4 | 62 | 64 | 82 | 1 | 26 | 349 | 14.5 |
2011-12 | 27-26 | 804 | 29.8 | 34-94 | 36.2 | 101-249 | 40.6 | 65-81 | 80.2 | 135 | 5.0 | 73 | 140 | 129 | 6 | 36 | 301 | 11.1 |
Total | 113-91 | 3183 | 28.2 | 110-315 | 34.9 | 387-924 | 41.9 | 192-283 | 67.8 | 452 | 4.0 | 289 | 409 | 349 | 9 | 134 | 1076 | 9.5 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 27 | Jan 29, 2011 | Laurier |
Rebounds | 13 | Nov 26, 2011 | Queen's |
Assists | 11 | Dec 3, 2011 | Toronto |
Blocks | 1 | Feb 10, 2012 | Lakehead |
Blocks | 1 | Feb 1, 2012 | McMaster |
Blocks | 1 | Jan 28, 2012 | Guelph |
Blocks | 1 | Nov 19, 2011 | York |
Blocks | 1 | Nov 12, 2011 | Carleton |
Blocks | 1 | Nov 11, 2011 | Ottawa |
Blocks | 1 | Nov 13, 2010 | Queen's |
Blocks | 1 | Oct 30, 2009 | Manitoba |
Blocks | 1 | Oct 15, 2006 | Trinity Western |
Steals | 7 | Mar 17, 2007 | UBC |
FG Made | 11 | Jan 29, 2011 | Laurier |
3pt Made | 4 | Feb 15, 2012 | Windsor |
3pt Made | 4 | Feb 1, 2012 | McMaster |
3pt Made | 4 | Nov 5, 2010 | Ottawa |
FT Made | 7 | Jan 4, 2012 | Guelph |
Minutes | 41 | Nov 19, 2011 | York |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com