Search for people | Main Men's site | Main Women's site | Contact |
Daniel Lacasse from Pointe St. Charles, QC, Centre 6-10 Highschool: College Montmorency
Awards received:
Ron Lapointe Award - Concordia Leadership in 2002-03
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1999-00 | MBB-Laval | 32 | 7-13 | 9-18 | ||
2000-01 | MBB-Laval | 4 | CIAU Final 8, QSSF Champion | 12-10 | 23-14 | |
2002-03 | MBB-Concordia | 4 | 3 | QSSF Second Place | 8-7 | 15-15 |
2003-04 | MBB-Concordia | 4 | 4 | 13-3 | 22-7 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 17-0 | 402 | 23.6 | 0-3 | 0.0 | 57-138 | 41.3 | 42-55 | 76.4 | 74 | 4.4 | 50 | 17 | 49 | 9 | 13 | 156 | 9.2 |
2000-01 | 19-0 | 292 | 15.4 | 0-5 | 0.0 | 22-61 | 36.1 | 13-17 | 76.5 | 31 | 1.6 | 33 | 18 | 20 | 1 | 8 | 57 | 3.0 |
2002-03 | 15-0 | 346 | 23.1 | 0-4 | 0.0 | 28-83 | 33.7 | 17-21 | 81.0 | 58 | 3.9 | 50 | 9 | 14 | 10 | 9 | 73 | 4.9 |
2003-04 | 14-6 | 378 | 27.0 | 0-0 | 0.0 | 43-75 | 57.3 | 23-32 | 71.9 | 56 | 4.0 | 38 | 17 | 13 | 7 | 13 | 109 | 7.8 |
Total | 65-6 | 1418 | 21.8 | 0-12 | 0.0 | 150-357 | 42.0 | 95-125 | 76.0 | 219 | 3.4 | 171 | 61 | 96 | 27 | 43 | 395 | 6.1 |
Career playoff game statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 1 | 28 | 28.0 | 0-0 | 0.0 | 3-5 | 60.0 | 0-2 | 0.0 | 3 | 3.0 | 3 | 2 | 2 | 2 | 6 | 6.0 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 2 | 29 | 14.5 | 0-1 | 0.0 | 4-8 | 50.0 | 0-0 | 0.0 | 2 | 1.0 | 1 | 4 | 2 | 8 | 4.0 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com