Search for people | Main Men's site | Main Women's site | Contact |
Kevin Lee from Chatham, ON, Forward 6-7
Awards received:
AUS Second Team All-Star in 1991-92 and 1992-93
Ernie Foshay Memorial Award (StFX Invitational Tourn MVP) in 1992-93
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1989-90 | MBB-Acadia | 1 | CIAU Semifinalist, AUAA Champion | 11-7 | 16-13 | |
1990-91 | MBB-Acadia | 2 | CIAU Semifinalist, AUAA Champion | 10-10 | 16-12 | |
1991-92 | MBB-Acadia | 3 | AUAA Second Place | 15-5 | 18-7 | |
1992-93 | MBB-Acadia | 44 | 4 | AUAA Semifinalist | 13-7 | 19-9 |
1993-94 | MBB-Acadia | 44 | 5 | 9-11 | 17-15 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 17 | 0 | 0.0 | 0-0 | 0.0 | 45-99 | 45.5 | 36-49 | 73.5 | 113 | 6.6 | 58 | 17 | 27 | 1 | 126 | 7.4 | |
1990-91 | 19 | 0 | 0.0 | 0-0 | 0.0 | 100-206 | 48.5 | 47-67 | 70.1 | 192 | 10.1 | 56 | 29 | 46 | 5 | 247 | 13.0 | |
1991-92 | 20 | 0 | 0.0 | 0-0 | 0.0 | 104-185 | 56.2 | 76-97 | 78.4 | 170 | 8.5 | 45 | 13 | 51 | 4 | 284 | 14.2 | |
1992-93 | 19 | 0 | 0.0 | 0-0 | 0.0 | 110-193 | 57.0 | 57-71 | 80.3 | 142 | 7.5 | 57 | 14 | 33 | 4 | 277 | 14.6 | |
1993-94 | 5 | 0 | 0.0 | 1-1 | 100.0 | 23-54 | 42.6 | 25-30 | 83.3 | 49 | 9.8 | 13 | 14 | 11 | 72 | 14.4 | ||
Total | 80 | 0 | 0.0 | 1-1 | 100.0 | 382-737 | 51.8 | 241-314 | 76.8 | 666 | 8.3 | 229 | 87 | 168 | 14 | 1006 | 12.6 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com