Search for people | Main Men's site | Main Women's site | Contact |
Andrew MacKay from Bracebridge, ON, Forward 6-7 Highschool: Muskoka Lakes Secondary
Awards received:
Season | Level | Awards |
---|---|---|
2005-06 | University | Laurier Men's Basketball Most Valuable Player |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2001-02 | MBB-Laurier | 40 | 1 | 12-10 | 22-16 | |
2002-03 | MBB-Laurier | 40 | 2 | 11-11 | 15-24 | |
2003-04 | MBB-Laurier | 40 | 3 | 11-11 | 17-18 | |
2004-05 | MBB-Laurier | 40 | 4 | 10-12 | 16-19 | |
2005-06 | MBB-Laurier | 40 | 5 | CIS Final 10, OUA Semifinalist | 10-12 | 14-22 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 18 | 0 | 0.0 | 14-27 | 51.9 | 27-64 | 42.2 | 2-5 | 40.0 | 48 | 2.7 | 26 | 6 | 70 | 3.9 | |||
2002-03 | 22 | 482 | 21.9 | 39-88 | 44.3 | 71-194 | 36.6 | 23-34 | 67.6 | 81 | 3.7 | 45 | 16 | 4 | 16 | 204 | 9.3 | |
2003-04 | 22 | 436 | 19.8 | 25-86 | 29.1 | 57-161 | 35.4 | 17-26 | 65.4 | 66 | 3.0 | 36 | 14 | 6 | 16 | 156 | 7.1 | |
2004-05 | 21 | 484 | 23.0 | 39-108 | 36.1 | 73-180 | 40.6 | 13-20 | 65.0 | 77 | 3.7 | 29 | 13 | 21 | 5 | 15 | 198 | 9.4 |
2005-06 | 22 | 459 | 20.9 | 47-126 | 37.3 | 74-191 | 38.7 | 16-28 | 57.1 | 86 | 3.9 | 35 | 7 | 14 | 9 | 15 | 211 | 9.6 |
Total | 105 | 1861 | 17.7 | 164-435 | 37.7 | 302-790 | 38.2 | 71-113 | 62.8 | 358 | 3.4 | 171 | 56 | 35 | 24 | 62 | 839 | 8.0 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 2-2 | 57 | 28.5 | 4-14 | 28.6 | 5-21 | 23.8 | 5-5 | 100.0 | 11 | 5.5 | 4 | 1 | 2 | 19 | 9.5 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 23 | Nov 16, 2002 | RMC |
Rebounds | 9 | Jan 18, 2006 | McMaster |
Rebounds | 9 | Oct 28, 2004 | Dalhousie |
Assists | 3 | Dec 30, 2003 | Lethbridge |
Blocks | 2 | Mar 6, 2006 | McMaster |
Steals | 4 | Oct 14, 2005 | Memorial |
FG Made | 9 | Nov 16, 2002 | RMC |
3pt Made | 5 | Jan 14, 2006 | RMC |
FT Made | 5 | Oct 16, 2004 | UBC |
FT Made | 5 | Oct 15, 2004 | Winnipeg |
Minutes | 34 | Jan 18, 2006 | McMaster |
Professional playing career:
Season | Country | League | Team |
---|---|---|---|
2006-07 | UK | Manchester Magic | |
2007-08 | UK | Manchester Magic |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
2008-09 | MBB-Laurier | Assistant Coach | 9-13 | 12-21 | |
2009-10 | MBB-Laurier | Assistant Coach | 10-12 | 18-20 | |
2010-11 | MBB-Laurier | Assistant Coach | OUA Semifinalist | 13-9 | 21-14 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com