| Search for people | Main Men's site | Main Women's site | Contact |
Scott MacKinnon from Comox, BC, Guard 6-4 Highschool: Highland Secondary
Family connections: Scott MacKinnon is brother of Ryan MacKinnon
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2000-01 | MBB-Lethbridge | 11 | 1 | Canada West Semifinalist | 10-12 | 16-20 |
| 2001-02 | MBB-Lethbridge | 43 | 2 | 6-14 | 11-25 | |
| 2004-05 | MBB-Lethbridge | 45 | 3 | 8-12 | 11-21 | |
| 2005-06 | MBB-Lethbridge | 45 | 4 | 8-12 | 10-20 | |
| 2006-07 | MBB-Lethbridge | 45 | 5 | 6-16 | 10-25 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 9-0 | 52 | 5.8 | 0-5 | 0.0 | 2-12 | 16.7 | 2-3 | 66.7 | 8 | 0.9 | 12 | 6 | 3 | 1 | 4 | 6 | 0.7 |
| 2001-02 | 12-0 | 49 | 4.1 | 3-6 | 50.0 | 4-10 | 40.0 | 3-5 | 60.0 | 4 | 0.3 | 15 | 2 | 3 | 3 | 14 | 1.2 | |
| 2004-05 | 20-19 | 536 | 26.8 | 20-53 | 37.7 | 79-162 | 48.8 | 37-42 | 88.1 | 94 | 4.7 | 70 | 33 | 28 | 2 | 30 | 215 | 10.8 |
| 2005-06 | 20-20 | 618 | 30.9 | 30-83 | 36.1 | 93-214 | 43.5 | 46-67 | 68.7 | 125 | 6.2 | 59 | 44 | 33 | 1 | 15 | 262 | 13.1 |
| 2006-07 | 22-22 | 748 | 34.0 | 35-105 | 33.3 | 125-307 | 40.7 | 72-92 | 78.3 | 134 | 6.1 | 57 | 57 | 43 | 2 | 25 | 357 | 16.2 |
| Total | 83-61 | 2003 | 24.1 | 88-252 | 34.9 | 303-705 | 43.0 | 160-209 | 76.6 | 365 | 4.4 | 213 | 142 | 110 | 6 | 77 | 854 | 10.3 |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 9-0 | 52 | 5.8 | 0-5 | 0.0 | 2-12 | 16.7 | 2-3 | 66.7 | 8 | 0.9 | 12 | 6 | 3 | 1 | 4 | 6 | 0.7 |
| 2001-02 | 12-0 | 49 | 4.1 | 3-6 | 50.0 | 4-10 | 40.0 | 3-5 | 60.0 | 4 | 0.3 | 15 | 2 | 3 | 3 | 14 | 1.2 | |
| 2004-05 | 25-20 | 626 | 25.0 | 20-58 | 34.5 | 84-178 | 47.2 | 47-53 | 88.7 | 108 | 4.3 | 85 | 35 | 34 | 2 | 34 | 235 | 9.4 |
| 2005-06 | 25-25 | 773 | 30.9 | 37-101 | 36.6 | 108-256 | 42.2 | 52-79 | 65.8 | 162 | 6.5 | 74 | 60 | 44 | 1 | 18 | 305 | 12.2 |
| 2006-07 | 22-22 | 748 | 34.0 | 35-105 | 33.3 | 125-307 | 40.7 | 72-92 | 78.3 | 134 | 6.1 | 57 | 57 | 43 | 2 | 25 | 357 | 16.2 |
| Total | 93-67 | 2248 | 24.2 | 95-275 | 34.5 | 323-763 | 42.3 | 176-232 | 75.9 | 416 | 4.5 | 243 | 160 | 127 | 6 | 84 | 917 | 9.9 |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 32 | Nov 10, 2006 | Trinity Western |
| Rebounds | 14 | Jan 21, 2006 | Simon Fraser |
| Assists | 8 | Jan 20, 2006 | Simon Fraser |
| Blocks | 1 | Jan 7, 2006 | UBC |
| Blocks | 1 | Feb 11, 2005 | Regina |
| Blocks | 1 | Jan 21, 2005 | Calgary |
| Steals | 4 | Jan 7, 2005 | Winnipeg |
| FG Made | 11 | Nov 10, 2006 | Trinity Western |
| FG Made | 11 | Jan 7, 2005 | Winnipeg |
| 3pt Made | 5 | Jan 20, 2007 | Regina |
| 3pt Made | 5 | Nov 10, 2006 | Trinity Western |
| 3pt Made | 5 | Jan 20, 2006 | Simon Fraser |
| 3pt Made | 5 | Jan 7, 2005 | Winnipeg |
| FT Made | 10 | Oct 30, 2004 | Whitworth |
| Minutes | 42 | Dec 3, 2005 | Regina |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com