Search for people | Main Men's site | Main Women's site | Contact |
Jackson Mayers from London, ON, Guard 6-3 Highschool: Sir Frederick Banting Secondary, Previous Team: Ottawa
Awards received:
Season | Level | Awards |
---|---|---|
2018-19 | University | Laurier Men's Basketball Rookie of the Year |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2017-18 | MBB-Ottawa | 30 | 1 | 17-6 | 27-9 | |
2018-19 | MBB-Laurier | 5 | 1 | OUA Semifinalist | 18-6 | 21-13 |
2019-20 | MBB-Laurier | 5 | 2 | OUA Semifinalist | 11-11 | 18-15 |
2020-21 | MBB-Laurier | 5 | 3 | The COVID season |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 24-16 | 615 | 25.6 | 30-88 | 34.1 | 61-149 | 40.9 | 13-26 | 50.0 | 100 | 4.2 | 40 | 50 | 36 | 6 | 43 | 165 | 6.9 |
2019-20 | 22-19 | 502 | 22.8 | 19-82 | 23.2 | 41-133 | 30.8 | 9-16 | 56.2 | 99 | 4.5 | 39 | 26 | 31 | 27 | 110 | 5.0 | |
Total | 46-35 | 1117 | 24.3 | 49-170 | 28.8 | 102-282 | 36.2 | 22-42 | 52.4 | 199 | 4.3 | 79 | 76 | 67 | 6 | 70 | 275 | 6.0 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 2-2 | 54 | 27.0 | 1-7 | 14.3 | 4-11 | 36.4 | 6-6 | 100.0 | 14 | 7.0 | 5 | 2 | 2 | 4 | 15 | 7.5 | |
2019-20 | 3-3 | 78 | 26.0 | 2-6 | 33.3 | 7-14 | 50.0 | 0-0 | 0.0 | 14 | 4.7 | 7 | 2 | 5 | 3 | 16 | 5.3 | |
Total | 5-5 | 132 | 26.4 | 3-13 | 23.1 | 11-25 | 44.0 | 6-6 | 100.0 | 28 | 5.6 | 12 | 4 | 7 | 7 | 31 | 6.2 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 4-0 | 4 | 1.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0.2 | 1 | 1 | 0 | 0.0 | |||
2018-19 | 32-18 | 724 | 22.6 | 34-105 | 32.4 | 73-179 | 40.8 | 23-40 | 57.5 | 129 | 4.0 | 57 | 57 | 41 | 7 | 50 | 203 | 6.3 |
2019-20 | 30-24 | 660 | 22.0 | 26-99 | 26.3 | 56-165 | 33.9 | 13-24 | 54.2 | 125 | 4.2 | 54 | 32 | 41 | 1 | 35 | 151 | 5.0 |
Total | 66-42 | 1388 | 21.0 | 60-204 | 29.4 | 129-344 | 37.5 | 36-64 | 56.2 | 255 | 3.9 | 111 | 90 | 83 | 8 | 85 | 354 | 5.4 |
Career Highs
Points | 14 | Jan 25, 2019 | Waterloo |
Points | 14 | Jan 23, 2019 | Guelph |
Rebounds | 11 | Feb 8, 2019 | Lakehead |
Assists | 5 | Feb 16, 2019 | Guelph |
Blocks | 1 | Oct 18, 2019 | UBC |
Blocks | 1 | Jan 18, 2019 | Algoma |
Blocks | 1 | Nov 16, 2018 | Queen's |
Blocks | 1 | Nov 10, 2018 | Ryerson |
Blocks | 1 | Nov 9, 2018 | Toronto |
Blocks | 1 | Nov 3, 2018 | Ottawa |
Blocks | 1 | Oct 26, 2018 | Brock |
Blocks | 1 | Oct 12, 2018 | Dalhousie |
Steals | 4 | Feb 5, 2020 | McMaster |
Steals | 4 | Feb 27, 2019 | Ryerson |
Steals | 4 | Jan 30, 2019 | Western |
Steals | 4 | Jan 4, 2019 | McMaster |
Steals | 4 | Nov 24, 2018 | Nipissing |
Steals | 4 | Oct 26, 2018 | Brock |
FG Made | 6 | Jan 23, 2019 | Guelph |
3pt Made | 4 | Nov 10, 2018 | Ryerson |
FT Made | 4 | Feb 27, 2019 | Ryerson |
Minutes | 35 | Nov 24, 2018 | Nipissing |
Last game played was Feb 26, 2020 vs Western |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com