Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Barry Mitchelson from Niagara Falls, ON, Forward 6-4 Highschool: A.N. Myer Secondary

Awards received:
WCIAA Second Team All-Star in 1964-65

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1962-63 MBB-Western44 OQAA Second Place 8-29-5
1963-64 MBB-Western  OQAA Third Place 7-57-7
1964-65 MBB-Alberta34 CIAU Semifinalist, WCIAA Champion 8-413-10
1965-66 MBB-Alberta  WCIAA Second Place 7-57-15

Career national championship tournament statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1964-65200.0  0-00.00-00.000.0     2814.0

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1967-68 MBB-AlbertaWCIAA Third Place6-80.429 0-00.000 10-90.526 2817-110.607
1968-69 MBB-AlbertaCIAU Semifinalist, WCIAA Champion18-20.900 1-20.333 22-40.846 3427-70.794
1969-70 MBB-AlbertaWCIAA Semifinalist9-70.562 0-20.000 10-100.500 2811-170.393
1970-71 MBB-AlbertaWCIAA Semifinalist14-40.778 0-20.000 17-60.739 3121-100.677
1971-72 MBB-AlbertaWCIAA Semifinalist11-50.688 0-20.000 14-90.609 2817-110.607
1973-74 MBB-AlbertaCIAU Final 8, Canada West Champion18-20.900 1-20.333 19-40.826 2319-40.826
1974-75 MBB-AlbertaCanada West Third Place13-70.650 0-00.000 15-90.625 2415-90.625
1975-76 MBB-Alberta 9-110.450 0-00.000 16-160.500 3317-160.515
*Total 8 seasons98-460.681 2-100.167 123-670.647 229144-850.629


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com