Search for people | Main Men's site | Main Women's site | Contact |
Mouhamed Ndiaye from Longueuil, QC, Guard 6-6 Highschool: Thetford Academy
Awards received:
Eyeopener Male Rookie of the Year in 2019-20
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2019-20 | MBB-Ryerson | 6 | 1 | 16-6 | 19-9 | |
2020-21 | MBB-Ryerson | The COVID season | ||||
2021-22 | MBB-Ryerson | 9 | 2 | 8-6 | 12-10 | |
2022-23 | MBB-Toronto Metropolitan | 23 | 3 | 14-8 | 20-13 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 17-0 | 333 | 19.6 | 35-90 | 38.9 | 57-134 | 42.5 | 19-27 | 70.4 | 56 | 3.3 | 34 | 17 | 27 | 4 | 9 | 168 | 9.9 |
2021-22 | 10-10 | 280 | 28.0 | 15-57 | 26.3 | 42-123 | 34.1 | 11-18 | 61.1 | 51 | 5.1 | 28 | 30 | 23 | 13 | 110 | 11.0 | |
2022-23 | 4-0 | 71 | 17.8 | 10-25 | 40.0 | 12-31 | 38.7 | 5-6 | 83.3 | 5 | 1.2 | 5 | 2 | 2 | 1 | 7 | 39 | 9.8 |
Total | 31-10 | 684 | 22.1 | 60-172 | 34.9 | 111-288 | 38.5 | 35-51 | 68.6 | 112 | 3.6 | 67 | 49 | 52 | 5 | 29 | 317 | 10.2 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 2-0 | 31 | 15.5 | 2-7 | 28.6 | 3-11 | 27.3 | 3-3 | 100.0 | 6 | 3.0 | 6 | 2 | 4 | 2 | 11 | 5.5 | |
2021-22 | 2-2 | 58 | 29.0 | 8-22 | 36.4 | 9-26 | 34.6 | 3-4 | 75.0 | 7 | 3.5 | 8 | 5 | 3 | 5 | 29 | 14.5 | |
Total | 4-2 | 89 | 22.2 | 10-29 | 34.5 | 12-37 | 32.4 | 6-7 | 85.7 | 13 | 3.2 | 14 | 7 | 7 | 7 | 40 | 10.0 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 21-0 | 400 | 19.0 | 40-105 | 38.1 | 64-156 | 41.0 | 26-34 | 76.5 | 68 | 3.2 | 44 | 20 | 34 | 8 | 14 | 194 | 9.2 |
2021-22 | 17-17 | 486 | 28.6 | 38-114 | 33.3 | 77-212 | 36.3 | 22-32 | 68.8 | 80 | 4.7 | 51 | 40 | 36 | 1 | 22 | 214 | 12.6 |
2022-23 | 4-0 | 71 | 17.8 | 10-25 | 40.0 | 12-31 | 38.7 | 5-6 | 83.3 | 5 | 1.2 | 5 | 2 | 2 | 1 | 7 | 39 | 9.8 |
Total | 42-17 | 957 | 22.8 | 88-244 | 36.1 | 153-399 | 38.3 | 53-72 | 73.6 | 153 | 3.6 | 100 | 62 | 72 | 10 | 43 | 447 | 10.6 |
Career Highs
Points | 29 | Oct 15, 2021 | McMaster |
Rebounds | 9 | Jan 15, 2020 | Waterloo |
Assists | 7 | Feb 16, 2022 | Toronto |
Blocks | 3 | Oct 5, 2019 | UQAM |
Steals | 5 | Mar 19, 2022 | Carleton |
FG Made | 11 | Nov 12, 2021 | Nipissing |
3pt Made | 6 | Oct 15, 2021 | McMaster |
FT Made | 5 | Jan 21, 2023 | Carleton |
Minutes | 44 | Nov 24, 2021 | Ontario Tech |
Minutes | 44 | Nov 12, 2021 | Nipissing |
Last game played was Jan 28, 2023 vs Western |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com