Search for people | Main Men's site | Main Women's site | Contact |
Oge Nwoko from Mississauga, ON, Guard 6-2 Highschool: St. Joseph Secondary
Awards received:
Concordia Men's Basketball Best Teammate in 2019-20
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2017-18 | MBB-Concordia | 14 | 1 | RSEQ Second Place | 11-5 | 19-20 |
2018-19 | MBB-Concordia | 14 | 2 | U SPORTS Final 8, RSEQ Champion | 11-5 | 20-15 |
2019-20 | MBB-Concordia | 14 | 3 | 10-6 | 17-17 | |
2021-22 | MBB-Concordia | 14 | 4 | RSEQ Second Place | 6-6 | 7-12 |
2022-23 | MBB-Concordia | 14 | 5 | 7-9 | 10-22 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 13-0 | 86 | 6.6 | 0-3 | 0.0 | 3-15 | 20.0 | 2-12 | 16.7 | 15 | 1.2 | 8 | 9 | 7 | 3 | 1 | 8 | 0.6 |
2018-19 | 13-2 | 169 | 13.0 | 4-11 | 36.4 | 16-40 | 40.0 | 8-13 | 61.5 | 28 | 2.2 | 13 | 5 | 8 | 1 | 4 | 44 | 3.4 |
2019-20 | 16-16 | 448 | 28.0 | 8-33 | 24.2 | 53-120 | 44.2 | 27-41 | 65.9 | 92 | 5.8 | 35 | 33 | 32 | 1 | 15 | 141 | 8.8 |
2021-22 | 10-7 | 170 | 17.0 | 6-17 | 35.3 | 13-40 | 32.5 | 8-9 | 88.9 | 32 | 3.2 | 20 | 12 | 13 | 7 | 40 | 4.0 | |
2022-23 | 15-15 | 376 | 25.1 | 14-46 | 30.4 | 37-109 | 33.9 | 17-22 | 77.3 | 100 | 6.7 | 41 | 37 | 16 | 4 | 26 | 105 | 7.0 |
Total | 67-40 | 1249 | 18.6 | 32-110 | 29.1 | 122-324 | 37.7 | 62-97 | 63.9 | 267 | 4.0 | 117 | 96 | 76 | 9 | 53 | 338 | 5.0 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 1-0 | 3 | 3.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1.0 | 1 | 1 | 0 | 0.0 | |||
2018-19 | 4-0 | 84 | 21.0 | 2-6 | 33.3 | 10-20 | 50.0 | 1-2 | 50.0 | 14 | 3.5 | 9 | 2 | 1 | 1 | 23 | 5.8 | |
2019-20 | 1-1 | 32 | 32.0 | 0-6 | 0.0 | 2-12 | 16.7 | 4-4 | 100.0 | 6 | 6.0 | 4 | 2 | 1 | 1 | 3 | 8 | 8.0 |
2021-22 | 2-2 | 55 | 27.5 | 1-3 | 33.3 | 4-16 | 25.0 | 2-2 | 100.0 | 19 | 9.5 | 7 | 3 | 3 | 1 | 11 | 5.5 | |
2022-23 | 1-1 | 24 | 24.0 | 0-3 | 0.0 | 1-5 | 20.0 | 0-0 | 0.0 | 7 | 7.0 | 1 | 2 | 1 | 1 | 2 | 2.0 | |
Total | 9-4 | 198 | 22.0 | 3-18 | 16.7 | 17-53 | 32.1 | 7-8 | 87.5 | 47 | 5.2 | 22 | 10 | 6 | 3 | 4 | 44 | 4.9 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 2 | 32 | 16.0 | 0-2 | 0.0 | 2-7 | 28.6 | 0-0 | 0.0 | 6 | 3.0 | 4 | 4 | 2.0 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 28-5 | 271 | 9.7 | 0-4 | 0.0 | 11-42 | 26.2 | 9-23 | 39.1 | 49 | 1.8 | 22 | 18 | 15 | 3 | 7 | 31 | 1.1 |
2018-19 | 28-6 | 453 | 16.2 | 8-37 | 21.6 | 43-117 | 36.8 | 11-22 | 50.0 | 77 | 2.8 | 48 | 23 | 25 | 2 | 7 | 105 | 3.8 |
2019-20 | 32-30 | 801 | 25.0 | 17-65 | 26.2 | 95-218 | 43.6 | 44-67 | 65.7 | 163 | 5.1 | 74 | 60 | 52 | 3 | 28 | 251 | 7.8 |
2021-22 | 16-13 | 319 | 19.9 | 13-29 | 44.8 | 30-76 | 39.5 | 20-24 | 83.3 | 62 | 3.9 | 44 | 20 | 22 | 1 | 11 | 93 | 5.8 |
2022-23 | 26-25 | 612 | 23.5 | 19-77 | 24.7 | 54-169 | 32.0 | 26-40 | 65.0 | 156 | 6.0 | 72 | 51 | 26 | 5 | 33 | 153 | 5.9 |
Total | 130-79 | 2456 | 18.9 | 57-212 | 26.9 | 233-622 | 37.5 | 110-176 | 62.5 | 507 | 3.9 | 260 | 172 | 140 | 14 | 86 | 633 | 4.9 |
Career Highs
Points | 21 | Feb 6, 2020 | Laval |
Rebounds | 13 | Feb 9, 2023 | McGill |
Rebounds | 13 | Jan 25, 2020 | McGill |
Assists | 7 | Dec 29, 2019 | Acadia |
Blocks | 2 | Nov 10, 2022 | Bishop's |
Blocks | 2 | Feb 24, 2018 | Laval |
Steals | 4 | Jan 28, 2023 | UQAM |
Steals | 4 | Jan 12, 2023 | Laval |
FG Made | 8 | Feb 22, 2020 | Laval |
FG Made | 8 | Aug 12, 2018 | Maryland Eastern Shore |
3pt Made | 3 | Feb 9, 2023 | McGill |
3pt Made | 3 | Nov 10, 2022 | Bishop's |
3pt Made | 3 | Aug 12, 2022 | Vermont |
3pt Made | 3 | Jan 25, 2020 | McGill |
FT Made | 7 | Feb 6, 2020 | Laval |
Minutes | 38 | Nov 30, 2019 | UQAM |
Last game played was Mar 2, 2023 vs UQAM |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com