| Search for people | Main Men's site | Main Women's site | Contact |
Jeremy Odland from Calgary, AB, Guard 6-4 Highschool: Lord Beaverbrook High, Previous Team: Prairie Bible College
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2003-04 | MBB-Calgary | RS | 1 | CIS Semifinalist, Canada West Champion | 15-5 | 29-11 |
| 2005-06 | MBB-Calgary | 13 | 9-11 | 12-20 | ||
| 2006-07 | MBB-Calgary | 13 | 11-11 | 16-22 | ||
| 2007-08 | MBB-Calgary | 13 | Canada West Semifinalist | 18-4 | 30-10 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 17-2 | 150 | 8.8 | 8-26 | 30.8 | 18-48 | 37.5 | 17-27 | 63.0 | 19 | 1.1 | 18 | 7 | 13 | 6 | 61 | 3.6 | |
| 2006-07 | 22-1 | 433 | 19.7 | 17-56 | 30.4 | 52-128 | 40.6 | 59-77 | 76.6 | 81 | 3.7 | 50 | 25 | 30 | 1 | 9 | 180 | 8.2 |
| 2007-08 | 22-1 | 281 | 12.8 | 13-42 | 31.0 | 36-81 | 44.4 | 21-27 | 77.8 | 38 | 1.7 | 19 | 14 | 20 | 7 | 106 | 4.8 | |
| Total | 61-4 | 864 | 14.2 | 38-124 | 30.6 | 106-257 | 41.2 | 97-131 | 74.0 | 138 | 2.3 | 87 | 46 | 63 | 1 | 22 | 347 | 5.7 |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 2 | 7 | 3.5 | 1-2 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0.0 | 3 | 1.5 | |||||
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 24-2 | 227 | 9.5 | 12-34 | 35.3 | 26-71 | 36.6 | 24-36 | 66.7 | 32 | 1.3 | 26 | 12 | 18 | 6 | 88 | 3.7 | |
| 2006-07 | 22-1 | 433 | 19.7 | 17-56 | 30.4 | 52-128 | 40.6 | 59-77 | 76.6 | 81 | 3.7 | 50 | 25 | 30 | 1 | 9 | 180 | 8.2 |
| 2007-08 | 34-1 | 429 | 12.6 | 18-62 | 29.0 | 48-117 | 41.0 | 30-39 | 76.9 | 53 | 1.6 | 34 | 21 | 28 | 1 | 12 | 144 | 4.2 |
| Total | 80-4 | 1089 | 13.6 | 47-152 | 30.9 | 126-316 | 39.9 | 113-152 | 74.3 | 166 | 2.1 | 110 | 58 | 76 | 2 | 27 | 412 | 5.2 |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 13 | Nov 11, 2006 | Trinity Western |
| Rebounds | 6 | Jan 12, 2008 | Lethbridge |
| Assists | 3 | Jan 19, 2007 | Regina |
| Assists | 3 | Jan 28, 2006 | Thompson Rivers |
| Assists | 3 | Oct 16, 2005 | Acadia |
| Blocks | 1 | Sep 2, 2007 | Weber State |
| Blocks | 1 | Jan 19, 2007 | Regina |
| Steals | 2 | Nov 23, 2007 | Alberta |
| Steals | 2 | Jan 19, 2007 | Regina |
| Steals | 2 | Nov 25, 2005 | Lethbridge |
| FG Made | 4 | Nov 30, 2007 | Saskatchewan |
| 3pt Made | 3 | Jan 5, 2008 | Alberta |
| 3pt Made | 3 | Nov 11, 2006 | Trinity Western |
| FT Made | 5 | Nov 26, 2005 | Lethbridge |
| Minutes | 27 | Oct 16, 2005 | Acadia |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com