| Search for people | Main Men's site | Main Women's site | Contact |
James O'Grady from Ottawa, ON, Guard 6-6 Highschool: South Carleton High
Family connections: James O'Grady is brother of Erin O'Grady and brother of Heather O'Grady Cotton
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 1994-95 | MBB-Acadia | 24 | 1 | AUAA Second Place | 12-8 | 15-15 |
| 1995-96 | MBB-Acadia | 24 | 2 | CIAU Consolation Winner, AUAA Semifinalist | 13-7 | 24-10 |
| 1996-97 | MBB-Acadia | 24 | 3 | AUAA Second Place | 8-12 | 16-18 |
| 1997-98 | MBB-Acadia | 43 | 4 | CIAU Consolation Winner, AUAA Champion | 16-4 | 26-9 |
| 2000-01 | MBB-Carleton | 43 | 5 | CIAU Consolation Winner, OUA Second Place | 21-1 | 32-6 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 6 | 0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0.0 | 1 | 2 | 0.3 | ||||
| 1995-96 | 17 | 0 | 0.0 | 3-8 | 37.5 | 17-37 | 45.9 | 10-13 | 76.9 | 12 | 0.7 | 17 | 8 | 15 | 47 | 2.8 | ||
| 1996-97 | 18 | 0 | 0.0 | 0-0 | 0.0 | 28-45 | 62.2 | 24-32 | 75.0 | 55 | 3.1 | 44 | 10 | 23 | 1 | 80 | 4.4 | |
| 1997-98 | 19 | 0 | 0.0 | 1-3 | 33.3 | 59-99 | 59.6 | 36-54 | 66.7 | 65 | 3.4 | 59 | 32 | 37 | 17 | 155 | 8.2 | |
| Total | 60 | 0 | 0.0 | 4-11 | 36.4 | 105-183 | 57.4 | 70-99 | 70.7 | 132 | 2.2 | 121 | 50 | 75 | 18 | 284 | 4.7 | |
Career national championship tournament statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 3-3 | 90 | 30.0 | 0-1 | 0.0 | 6-19 | 31.6 | 15-18 | 83.3 | 20 | 6.7 | 11 | 4 | 8 | 1 | 27 | 9.0 | |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 13 | Mar 21, 1998 | Waterloo |
| Rebounds | 9 | Mar 21, 1998 | Waterloo |
| Assists | 2 | Jan 27, 2001 | RMC |
| Assists | 2 | Mar 20, 1998 | McMaster |
| Steals | 1 | Nov 10, 2000 | RMC |
| Steals | 1 | Mar 21, 1998 | Waterloo |
| FG Made | 4 | Jan 27, 2001 | RMC |
| 3pt Made | 1 | Jan 27, 2001 | RMC |
| FT Made | 9 | Mar 21, 1998 | Waterloo |
| Minutes | 32 | Mar 20, 1998 | McMaster |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com