Search for people | Main Men's site | Main Women's site | Contact |
Bob Oostveen from Chatham, ON, Forward 6-6 Highschool: John McGregor Secondary
Awards received:
AUS Second Team All-Star in 1982-83
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1975-76 | MBB-McMaster | 1 | 1-11 | 3-16 | ||
1976-77 | MBB-Windsor | 42 | 2 | OUAA Semifinalist | 9-3 | 10-5 |
1977-78 | MBB-Windsor | 42 | 3 | 8-4 | 8-6 | |
1980-81 | MBB-Saint Mary's | 4 | AUAA Semifinalist | 11-7 | 15-21 | |
1982-83 | MBB-Saint Mary's | 54 | 5 | CIAU Semifinalist, AUAA Champion | 12-6 | 17-8 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 12 | 0 | 0.0 | 50-109 | 45.9 | 16-25 | 64.0 | 44 | 3.7 | 29 | 116 | 9.7 | ||||||
1976-77 | 12 | 0 | 0.0 | 32-88 | 36.4 | 14-21 | 66.7 | 72 | 6.0 | 50 | 78 | 6.5 | ||||||
1977-78 | 12 | 0 | 0.0 | 67-146 | 45.9 | 22-34 | 64.7 | 71 | 5.9 | 42 | 156 | 13.0 | ||||||
1980-81 | 16 | 0 | 0.0 | 121-199 | 60.8 | 33-43 | 76.7 | 125 | 7.8 | 52 | 15 | 39 | 275 | 17.2 | ||||
1982-83 | 18 | 0 | 0.0 | 107-225 | 47.6 | 41-49 | 83.7 | 120 | 6.7 | 39 | 54 | 48 | 255 | 14.2 | ||||
Total | 70 | 0 | 0.0 | 377-767 | 49.2 | 126-172 | 73.3 | 432 | 6.2 | 212 | 69 | 87 | 880 | 12.6 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 15 | Mar 19, 1983 | Brandon |
Rebounds | 4 | Mar 19, 1983 | Brandon |
FG Made | 3 | Mar 19, 1983 | Brandon |
FT Made | 9 | Mar 19, 1983 | Brandon |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com