Search for people | Main Men's site | Main Women's site | Contact |
Adam Pahl from Okotoks, AB, Forward 6-5 Highschool: Foothills Composite, Previous Team: UNBC
Awards received:
Season | Level | Awards |
---|---|---|
2017-18 | University | UNBC Men's Basketball Zane Robison Award, UNBC Men's Basketball Rookie of the Year |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2017-18 | MBB-UNBC | 12 | 1 | 10-10 | 17-17 | |
2018-19 | MBB-Mount Royal | RS | 2 | 8-12 | 10-16 | |
2019-20 | MBB-Mount Royal | 12 | 2 | 3-17 | 8-22 | |
2020-21 | MBB-Mount Royal | 12 | 3 | The COVID season | ||
2021-22 | MBB-Mount Royal | 12 | 3 | 7-9 | 12-13 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 20-1 | 171 | 8.6 | 1-18 | 5.6 | 14-47 | 29.8 | 3-7 | 42.9 | 30 | 1.5 | 14 | 4 | 13 | 3 | 1 | 32 | 1.6 |
2019-20 | 17-17 | 514 | 30.2 | 23-72 | 31.9 | 75-189 | 39.7 | 35-40 | 87.5 | 91 | 5.4 | 38 | 20 | 34 | 11 | 9 | 208 | 12.2 |
Total | 37-18 | 685 | 18.5 | 24-90 | 26.7 | 89-236 | 37.7 | 38-47 | 80.9 | 121 | 3.3 | 52 | 24 | 47 | 14 | 10 | 240 | 6.5 |
Career playoff game statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 3 | 15 | 5.0 | 1-1 | 100.0 | 2-5 | 40.0 | 1-3 | 33.3 | 3 | 1.0 | 1 | 1 | 1 | 6 | 2.0 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 26-1 | 217 | 8.3 | 3-22 | 13.6 | 20-64 | 31.2 | 6-12 | 50.0 | 45 | 1.7 | 16 | 6 | 18 | 4 | 1 | 49 | 1.9 |
2019-20 | 25-25 | 721 | 28.8 | 31-96 | 32.3 | 107-262 | 40.8 | 39-51 | 76.5 | 130 | 5.2 | 49 | 39 | 49 | 13 | 16 | 284 | 11.4 |
Total | 51-26 | 938 | 18.4 | 34-118 | 28.8 | 127-326 | 39.0 | 45-63 | 71.4 | 175 | 3.4 | 65 | 45 | 67 | 17 | 17 | 333 | 6.5 |
Career Highs
Points | 23 | Nov 1, 2019 | MacEwan |
Rebounds | 13 | Nov 2, 2019 | MacEwan |
Assists | 4 | Oct 17, 2019 | Saskatchewan |
Blocks | 3 | Jan 11, 2020 | Manitoba |
Steals | 4 | Nov 1, 2019 | MacEwan |
FG Made | 9 | Oct 19, 2019 | Lakehead |
3pt Made | 3 | Jan 24, 2020 | UFV |
3pt Made | 3 | Oct 19, 2019 | Lakehead |
FT Made | 6 | Jan 16, 2020 | Lethbridge |
Minutes | 38 | Nov 30, 2019 | Victoria |
Last game played was Feb 6, 2020 vs Calgary |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com