Search for people | Main Men's site | Main Women's site | Contact |
Nate Philippe from Ottawa, ON, Centre 6-7 Highschool: Glebe Collegiate
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1997-98 | MBB-UPEI | 30 | 3-16 | 4-24 | ||
1998-99 | MBB-UPEI | 42 | 6-14 | 9-22 | ||
2000-01 | MBB-Saint Mary's | 42 | 3 | CIAU Final 8, AUS Second Place | 15-5 | 24-12 |
2001-02 | MBB-Saint Mary's | 42 | 4 | CIS Final 8, AUS Second Place | 13-7 | 23-14 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 19-0 | 0 | 0.0 | 1-2 | 50.0 | 45-96 | 46.9 | 10-23 | 43.5 | 71 | 3.7 | 48 | 12 | 27 | 7 | 101 | 5.3 | |
1998-99 | 17-0 | 0 | 0.0 | 0-1 | 0.0 | 62-134 | 46.3 | 20-30 | 66.7 | 63 | 3.7 | 51 | 11 | 29 | 3 | 144 | 8.5 | |
2000-01 | 20-0 | 0 | 0.0 | 2-5 | 40.0 | 78-149 | 52.3 | 33-49 | 67.3 | 104 | 5.2 | 69 | 20 | 66 | 9 | 191 | 9.6 | |
2001-02 | 20-20 | 557 | 27.9 | 0-1 | 0.0 | 120-227 | 52.9 | 38-64 | 59.4 | 123 | 6.2 | 66 | 12 | 30 | 13 | 6 | 278 | 13.9 |
Total | 76-20 | 557 | 7.3 | 3-9 | 33.3 | 305-606 | 50.3 | 101-166 | 60.8 | 361 | 4.8 | 234 | 55 | 152 | 13 | 25 | 714 | 9.4 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 3-2 | 63 | 21.0 | 0-1 | 0.0 | 5-15 | 33.3 | 2-2 | 100.0 | 15 | 5.0 | 8 | 3 | 4 | 1 | 1 | 12 | 4.0 |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
2009-10 | MBB-York | Assistant Coach | 6-16 | 7-24 |
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
2015-16 | MBB-UQAM | RSEQ Second Place | 7-9 | 0.438 | 1-1 | 0.500 | 12-15 | 0.444 | 36 | 19-17 | 0.528 |
2016-17 | MBB-UQAM | RSEQ Second Place | 8-8 | 0.500 | 1-1 | 0.500 | 14-15 | 0.483 | 39 | 21-18 | 0.538 |
2017-18 | MBB-York | 2-21 | 0.087 | 0-0 | 0.000 | 7-25 | 0.219 | 37 | 11-26 | 0.297 | |
2018-19 | MBB-York | 8-15 | 0.348 | 0-1 | 0.000 | 11-20 | 0.355 | 34 | 11-23 | 0.324 | |
2019-20 | MBB-York | 3-19 | 0.136 | 0-0 | 0.000 | 5-24 | 0.172 | 33 | 9-24 | 0.273 | |
2020-21 | MBB-York | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | |
2021-22 | MBB-York | 5-11 | 0.312 | 0-0 | 0.000 | 5-15 | 0.250 | 20 | 5-15 | 0.250 | |
*Total 7 seasons | 33-83 | 0.284 | 2-3 | 0.400 | 54-114 | 0.321 | 199 | 76-123 | 0.382 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com