Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Eddie Pomykala from Montreal, QC, Guard 6-2 Highschool: Dawson College

Awards received:
Stuart W. Aberdeen Memorial Trophy (CIS Coach of the Year) in 1997-98
OUA East Coach of the Year in 1989-90
RSEQ Coach of the Year in 1987-88 and 1995-96 and 1996-97 and 1997-98
QUAA Coach of the Year in 1983-84
Bishop's University RBC Wall of Distinction in 2010

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1977-78 MBB-StFX  AUAA Second Place 14-621-11
1978-79 MBB-StFX21 CIAU Semifinalist, AUAA Second Place 12-621-14

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1977-78700.0  12-2842.92-2100.040.69    263.7
1978-791200.0  13-3735.15-771.470.6     312.6
Total1900.0  25-6538.57-977.8110.69    573.0

Career national championship tournament statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1978-79200.0  0-00.00-00.000.0     84.0

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1979-80 MBB-McGillAssistant Coach  3-911-21
1980-81 MBB-McGillAssistant Coach  9-315-21
1981-82 MBB-McGillAssistant Coach  5-715-21
1982-83 MBB-McGillAssistant CoachQUAA Second Place 7-517-18
2018-19 WBB-Bishop'sConsultant Coach  2-145-21
2019-20 WBB-Bishop'sConsultant Coach  10-616-11

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1983-84 MBB-McGillCIAU Regional, QUAA Champion11-10.917 0-20.000 17-110.607 3521-140.600
1984-85 MBB-Bishop's 2-100.167 0-00.000 2-110.154 275-220.185
1985-86 MBB-Bishop's 0-120.000 0-00.000 1-140.067 232-210.087
1986-87 MBB-Bishop's 4-80.333 0-00.000 4-80.333 2813-150.464
1987-88 MBB-Bishop'sCIAU Final 8, QUAA Champion9-30.750 1-20.333 18-60.750 3123-80.742
1988-89 MBB-Bishop's 9-90.500 0-10.000 11-100.524 3017-130.567
1989-90 MBB-Bishop's 15-30.833 1-10.500 17-40.810 2819-90.679
1990-91 MBB-Bishop's 10-50.667 1-10.500 11-90.550 2613-130.500
1991-92 MBB-Bishop's 5-100.333 0-10.000 5-110.312 238-150.348
1992-93 MBB-Bishop'sQSSF Second Place2-100.167 1-20.333 3-200.130 243-210.125
1993-94 MBB-Bishop's 4-80.333 0-10.000 10-120.455 2411-130.458
1994-95 MBB-Bishop's 5-70.417 0-10.000 7-130.350 228-140.364
1995-96 MBB-Bishop'sQSSF Second Place7-50.583 1-20.333 12-110.522 2613-130.500
1996-97 MBB-Bishop'sCIAU Final 8, QSSF Champion14-60.700 3-20.600 22-100.688 3524-110.686
1997-98 MBB-Bishop'sCIAU National Champion, QSSF Champion18-20.900 5-10.833 30-50.857 3630-60.833
1998-99 MBB-Bishop'sCIAU Final 8, QSSF Champion16-40.800 3-30.500 25-100.714 3525-100.714
1999-00 MBB-Bishop's 8-120.400 0-10.000 10-140.417 2612-140.462
2000-01 MBB-Bishop's 5-170.227 0-00.000 7-240.226 317-240.226
2001-02 MBB-Bishop's 4-110.267 0-10.000 11-170.393 2911-180.379
2002-03 MBB-Bishop's 5-100.333 0-10.000 6-190.240 276-210.222
2003-04 MBB-Bishop'sQSSF Second Place5-110.312 1-10.500 7-190.269 277-200.259
2004-05 MBB-Bishop's 3-130.188 0-10.000 6-190.240 278-190.296
2005-06 MBB-Bishop's 9-70.562 0-10.000 10-140.417 2712-150.444
2006-07 MBB-Bishop's 4-120.250 0-00.000 8-140.364 239-140.391
2007-08 MBB-Bishop's 2-140.125 0-00.000 6-180.250 256-190.240
*Total 25 seasons176-2100.456 17-260.395 266-3230.452 695313-3820.450


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com