Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Ross Quackenbush from Rexdale, ON, Forward 6-8 Highschool: Thistletown Collegiate

Awards received:
AUS Coach of the Year in 1989-90 and 1992-93
AUS Second Team All-Star in 1975-76 and 1979-80
Family connections: Ross Quackenbush is second cousin of Katherine Quackenbush Morrow and brother of Phil Quackenbush

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1974-75 MBB-Mount Allison 1AUAA Third Place 8-211-6
1975-76 MBB-Mount Allison 2  5-85-10
1977-78 MBB-Saint Mary's513CIAU National Champion, AUAA Semifinalist 16-428-12
1978-79 MBB-Saint Mary's 4CIAU National Champion, AUAA Champion 17-136-7
1979-80 MBB-Saint Mary's425CIAU Bronze Medal, AUAA Champion 14-421-12

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1974-751000.0  62-15041.314-2263.610310.332    13813.8
1975-761300.0  93-20146.330-4075.017013.145    21616.6
1977-781900.0  101-22045.928-4365.11206.344    23012.1
1978-791800.0  64-13148.920-3754.11478.2     1488.2
1979-801800.0  116-19459.826-3770.318810.452    25814.3
Total7800.0  436-89648.7118-17965.97289.3173    99012.7

Career national championship tournament statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1977-78200.0  0-00.00-00.000.0     147.0
1978-79300.0  0-00.00-00.000.0     165.3
1979-80300.0  0-00.00-00.0196.3     4013.3
Total800.0  0-00.00-00.0192.4     708.8

Overall career statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1974-751000.0  62-15041.314-2263.610310.332    13813.8
1975-761300.0  93-20146.330-4075.017013.145    21616.6
1977-782100.0  101-22045.928-4365.11205.744    24411.6
1978-794200.0  133-26350.642-4691.32756.594    3087.3
1979-802100.0  116-19459.826-3770.32079.952    29814.2
Total10700.0  505-102849.1140-18874.58758.2267    120411.3

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1989-90 MBB-Saint Mary'sAUAA Semifinalist9-90.500 0-10.000 12-150.444 2913-160.448
1990-91 MBB-Saint Mary'sAUAA Semifinalist11-90.550 0-10.000 16-100.615 2916-130.552
1991-92 MBB-Saint Mary'sCIAU Silver Medal, AUAA Champion14-60.700 4-10.800 23-90.719 3523-120.657
1992-93 MBB-Saint Mary'sAUAA Second Place12-80.600 1-10.500 18-120.600 3419-150.559
1993-94 MBB-Saint Mary'sCIAU Final 8, AUAA Semifinalist13-70.650 0-30.000 20-130.606 3320-130.606
1994-95 MBB-Saint Mary's 4-160.200 0-00.000 6-210.222 297-220.241
1995-96 MBB-Saint Mary's 6-140.300 0-10.000 9-210.300 309-210.300
1996-97 MBB-Saint Mary's 9-110.450 0-10.000 13-150.464 3215-170.469
1997-98 MBB-Saint Mary's 12-80.600 0-10.000 18-130.581 3219-130.594
1998-99 MBB-Saint Mary'sCIAU National Champion, AUAA Champion12-80.600 5-01.000 23-120.657 3624-120.667
1999-00 MBB-Saint Mary'sAUS Second Place15-50.750 2-10.667 25-100.714 3525-100.714
2000-01 MBB-Saint Mary'sCIAU Final 8, AUS Second Place15-50.750 2-30.400 24-120.667 3624-120.667
2001-02 MBB-Saint Mary'sCIS Final 8, AUS Second Place13-70.650 2-30.400 22-140.611 3723-140.622
2002-03 MBB-Saint Mary'sCIS Final 8, AUS Second Place13-70.650 3-30.500 21-140.600 3722-150.595
2003-04 MBB-Saint Mary's 11-90.550 0-00.000 16-110.593 2917-120.586
2004-05 MBB-Saint Mary'sCIS Final 10, AUS Second Place11-90.550 3-30.500 21-170.553 4122-190.537
2005-06 MBB-Saint Mary'sAUS Semifinalist14-60.700 1-10.500 20-130.606 3320-130.606
2006-07 MBB-Saint Mary'sCIS Semifinalist, AUS Second Place11-90.550 3-20.600 17-180.486 3718-190.486
2007-08 MBB-Saint Mary'sCIS Final 8, AUS Champion14-60.700 3-20.600 28-110.718 3928-110.718
2008-09 MBB-Saint Mary's 12-80.600 0-10.000 16-140.533 3016-140.533
2009-10 MBB-Saint Mary'sAUS Semifinalist14-60.700 1-10.500 21-130.618 3421-130.618
2010-11 MBB-Saint Mary's 7-130.350 0-10.000 13-190.406 3213-190.406
2011-12 MBB-Saint Mary'sAUS Semifinalist9-110.450 1-10.500 14-190.424 3314-190.424
*Total 23 seasons261-1970.570 31-320.492 416-3260.561 772428-3440.554


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com