Search for people | Main Men's site | Main Women's site | Contact |
Barry Ridgewell, Guard
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1958-59 | MBB-Waterloo | 3 | 1 | 5-3 | 10-9 | |
1959-60 | MBB-Waterloo | 10 | 2 | 3-5 | 5-15 | |
1961-62 | MBB-Waterloo | 20 | 3 | 8-4 | 15-7 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | 1 | 0 | 0.0 | 1-0 | 0.0 | 1-2 | 50.0 | 0 | 0.0 | 1 | 3 | 3.0 | ||||||
1961-62 | 1 | 0 | 0.0 | 1-0 | 0.0 | 0-2 | 0.0 | 0 | 0.0 | 2 | 2.0 | |||||||
Total | 2 | 0 | 0.0 | 2-0 | 0.0 | 1-4 | 25.0 | 0 | 0.0 | 1 | 5 | 2.5 |
Overall career statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | 4 | 0 | 0.0 | 9-0 | 0.0 | 4-8 | 50.0 | 0 | 0.0 | 8 | 22 | 5.5 | ||||||
1959-60 | 5 | 0 | 0.0 | 13-0 | 0.0 | 10-14 | 71.4 | 0 | 0.0 | 5 | 36 | 7.2 | ||||||
1961-62 | 3 | 0 | 0.0 | 3-9 | 33.3 | 1-4 | 25.0 | 3 | 1.0 | 7 | 2.3 | |||||||
Total | 12 | 0 | 0.0 | 25-9 | 277.8 | 15-26 | 57.7 | 3 | 0.2 | 13 | 65 | 5.4 |
Career Highs
Points | 17 | Dec 5, 1959 | Jamestown College |
FG Made | 7 | Dec 5, 1959 | Jamestown College |
FT Made | 3 | Dec 11, 1959 | St. Jeromes College |
FT Made | 3 | Dec 5, 1959 | Jamestown College |
FT Made | 3 | Nov 27, 1959 | K-W Dutchman |
Last game played was Dec 9, 1961 vs Fredonia State |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com