Search for people | Main Men's site | Main Women's site | Contact |
John Ritchie from Windsor, ON, Forward 6-5
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1978-79 | MBB-Windsor | 44 | CIAU Final 8, OUAA Champion | 10-2 | 18-13 | |
1979-80 | MBB-Windsor | CIAU Final 8, OUAA Second Place | 9-3 | 12-10 | ||
1980-81 | MBB-Windsor | CIAU Final 8, OUAA Second Place | 10-2 | 15-12 | ||
1981-82 | MBB-Windsor | CIAU Final 8, OUAA Second Place | 8-4 | 11-11 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | 12 | 0 | 0.0 | 25-70 | 35.7 | 23-32 | 71.9 | 36 | 3.0 | 23 | 73 | 6.1 | ||||||
1979-80 | 12 | 0 | 0.0 | 51-100 | 51.0 | 27-45 | 60.0 | 80 | 6.7 | 36 | 129 | 10.8 | ||||||
1980-81 | 12 | 0 | 0.0 | 44-106 | 41.5 | 18-30 | 60.0 | 75 | 6.2 | 32 | 106 | 8.8 | ||||||
1981-82 | 9 | 0 | 0.0 | 15-32 | 46.9 | 4-5 | 80.0 | 12 | 1.3 | 17 | 34 | 3.8 | ||||||
Total | 45 | 0 | 0.0 | 135-308 | 43.8 | 72-112 | 64.3 | 203 | 4.5 | 108 | 342 | 7.6 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | 3 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 17 | 5.7 | |||||||
1979-80 | 2 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 28 | 14.0 | |||||||
1980-81 | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 17 | 17.0 | |||||||
Total | 6 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 62 | 10.3 |
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
1987-88 | WBB-UBC | Canada West Semifinalist | 6-14 | 0.300 | 0-2 | 0.000 | 6-18 | 0.250 | 24 | 6-18 | 0.250 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com