Search for people | Main Men's site | Main Women's site | Contact |
Dwayne Rivard from Sudbury, ON, Forward 6-4 Highschool: St. Charles College
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1988-89 | MBB-Laurentian | 10-8 | 11-10 | |||
1989-90 | MBB-Laurentian | 11-7 | 13-8 | |||
1990-91 | MBB-Laurentian | 33 | 3 | CIAU Final 8, OUAA Semifinalist | 11-4 | 16-9 |
1991-92 | MBB-Laurentian | 33 | 4 | CIAU Final 8, OUAA Semifinalist | 10-5 | 14-12 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | 15 | 0 | 0.0 | 0-0 | 0.0 | 20-44 | 45.5 | 19-22 | 86.4 | 20 | 1.3 | 25 | 59 | 3.9 | ||||
1989-90 | 16 | 0 | 0.0 | 1-2 | 50.0 | 23-65 | 35.4 | 15-18 | 83.3 | 40 | 2.5 | 31 | 62 | 3.9 | ||||
1990-91 | 15 | 0 | 0.0 | 0-0 | 0.0 | 24-44 | 54.5 | 14-22 | 63.6 | 54 | 3.6 | 35 | 62 | 4.1 | ||||
1991-92 | 15 | 0 | 0.0 | 0-0 | 0.0 | 17-35 | 48.6 | 10-18 | 55.6 | 57 | 3.8 | 33 | 44 | 2.9 | ||||
Total | 61 | 0 | 0.0 | 1-2 | 50.0 | 84-188 | 44.7 | 58-80 | 72.5 | 171 | 2.8 | 124 | 227 | 3.7 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com