Search for people | Main Men's site | Main Women's site | Contact |
Roger Rollocks from Toronto, ON, Forward Highschool: Lester B. Pearson Collegiate
Awards received:
OUA East First Team All-Star in 1983-84 and 1985-86
OUA East Second Team All-Star in 1984-85
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1983-84 | MBB-Toronto | 6-8 | 6-9 | |||
1984-85 | MBB-Toronto | CIAU Regional, OUAA Semifinalist | 10-4 | 11-7 | ||
1985-86 | MBB-Toronto | CIAU Regional, OUAA Semifinalist | 9-5 | 12-8 | ||
1986-87 | MBB-Toronto | CIAU Final 8, OUAA Second Place | 7-5 | 11-9 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | 13 | 0 | 0.0 | 121-245 | 49.4 | 44-61 | 72.1 | 101 | 7.8 | 43 | 286 | 22.0 | ||||||
1984-85 | 11 | 0 | 0.0 | 57-136 | 41.9 | 40-47 | 85.1 | 61 | 5.5 | 26 | 154 | 14.0 | ||||||
1985-86 | 14 | 0 | 0.0 | 121-227 | 53.3 | 50-70 | 71.4 | 92 | 6.6 | 41 | 292 | 20.9 | ||||||
1986-87 | 11 | 0 | 0.0 | 2-5 | 40.0 | 73-134 | 54.5 | 27-37 | 73.0 | 72 | 6.5 | 31 | 175 | 15.9 | ||||
Total | 49 | 0 | 0.0 | 2-5 | 40.0 | 372-742 | 50.1 | 161-215 | 74.9 | 326 | 6.7 | 141 | 907 | 18.5 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com