Search for people | Main Men's site | Main Women's site | Contact |
Bill Ross from Chatham, ON, Centre 6-5 Highschool: John McGregor Secondary
Notes: Also played football at Waterloo.
Family connections: Bill Ross is brother of Matt Ross
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1969-70 | MBB-Waterloo | 35 | 1 | 5-5 | 15-13 | |
1970-71 | MBB-Waterloo | 44 | 2 | OQAA Third Place | 7-3 | 17-17 |
1971-72 | MBB-Waterloo | 44 | 3 | 10-2 | 19-12 | |
1972-73 | MBB-Waterloo | 44 | 4 | OUAA Second Place | 11-1 | 24-5 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | 8 | 0 | 0.0 | 3-7 | 42.9 | 1-6 | 16.7 | 0 | 0.0 | 5 | 7 | 0.9 | ||||||
1971-72 | 12 | 0 | 0.0 | 14-43 | 32.6 | 18-30 | 60.0 | 60 | 5.0 | 27 | 46 | 3.8 | ||||||
1972-73 | 11 | 0 | 0.0 | 6-20 | 30.0 | 4-8 | 50.0 | 21 | 1.9 | 11 | 16 | 1.5 | ||||||
Total | 31 | 0 | 0.0 | 23-70 | 32.9 | 23-44 | 52.3 | 81 | 2.6 | 43 | 69 | 2.2 |
Career playoff game statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | 1 | 0 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 8 | 8.0 | 3 | 0 | 0.0 | ||||||
1972-73 | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||||
Total | 2 | 0 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 8 | 4.0 | 3 | 0 | 0.0 |
Overall career statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | 24 | 0 | 0.0 | 11-24 | 45.8 | 7-24 | 29.2 | 0 | 0.0 | 30 | 29 | 1.2 | ||||||
1970-71 | 1 | 0 | 0.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0.0 | 1 | 1.0 | |||||||
1971-72 | 31 | 0 | 0.0 | 46-126 | 36.5 | 47-73 | 64.4 | 124 | 4.0 | 89 | 139 | 4.5 | ||||||
1972-73 | 22 | 0 | 0.0 | 20-60 | 33.3 | 11-25 | 44.0 | 47 | 2.1 | 28 | 51 | 2.3 | ||||||
Total | 78 | 0 | 0.0 | 77-210 | 36.7 | 66-123 | 53.7 | 171 | 2.2 | 147 | 220 | 2.8 |
Career Highs
Points | 13 | Dec 30, 1971 | Tennessee Tech |
Rebounds | 8 | Feb 24, 1972 | Windsor |
Rebounds | 8 | Jan 28, 1972 | Western |
Rebounds | 8 | Jan 22, 1972 | Windsor |
FG Made | 6 | Dec 30, 1971 | Tennessee Tech |
FT Made | 8 | Jan 27, 1972 | York |
Last game played was Feb 23, 1973 vs Carleton |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com