Search for people | Main Men's site | Main Women's site | Contact |
Brian (B.J.) Ross from Truro, NS, Guard 6-0 Highschool: Cobequid Educational Centre
Notes: Father Brian Ross also played basketball for Saint Mary's (1955-59) and is in the Saint Mary's Sport Hall of Fame.
Family connections: Brian (B.J.) Ross is husband of Cathie Coll-Ross and brother of Chris Ross and uncle of Tristen Ross
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1980-81 | MBB-UNB | AUAA Semifinalist | 9-7 | 11-10 | ||
1982-83 | MBB-Saint Mary's | 34 | CIAU Semifinalist, AUAA Champion | 12-6 | 17-8 | |
1983-84 | MBB-Saint Mary's | 34 | CIAU Regional, AUAA Champion | 11-7 | 15-11 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | 16 | 0 | 0.0 | 26-65 | 40.0 | 16-24 | 66.7 | 22 | 1.4 | 25 | 23 | 26 | 68 | 4.2 | ||||
1982-83 | 18 | 0 | 0.0 | 19-44 | 43.2 | 12-21 | 57.1 | 19 | 1.1 | 23 | 29 | 27 | 50 | 2.8 | ||||
1983-84 | 11 | 0 | 0.0 | 12-19 | 63.2 | 8-9 | 88.9 | 7 | 0.6 | 10 | 14 | 16 | 32 | 2.9 | ||||
Total | 45 | 0 | 0.0 | 57-128 | 44.5 | 36-54 | 66.7 | 48 | 1.1 | 58 | 66 | 69 | 150 | 3.3 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | 4 | 0 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 3 | 16 | 4.0 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 10 | Mar 11, 1983 | Brock |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com