Search for people | Main Men's site | Main Women's site | Contact |
Chris Rowarth from Halifax, NS, Guard 6-1 Highschool: Halifax West High
Awards received:
AUS Second Team All-Star in 1988-89 and 1989-90
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1986-87 | MBB-Saint Mary's | 22 | 1 | CIAU Final 8, AUAA Champion | 9-9 | 14-12 |
1987-88 | MBB-Saint Mary's | 22 | 2 | AUAA Semifinalist | 12-6 | 12-7 |
1988-89 | MBB-Saint Mary's | 3 | 6-11 | 6-11 | ||
1989-90 | MBB-Saint Mary's | 4 | AUAA Semifinalist | 9-9 | 13-16 | |
1990-91 | MBB-Saint Mary's | 5 | AUAA Semifinalist | 11-9 | 16-13 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | 16 | 0 | 0.0 | 0-0 | 0.0 | 41-86 | 47.7 | 27-43 | 62.8 | 42 | 2.6 | 33 | 35 | 27 | 109 | 6.8 | ||
1987-88 | 17 | 0 | 0.0 | 1-0 | 0.0 | 67-153 | 43.8 | 36-58 | 62.1 | 68 | 4.0 | 37 | 64 | 40 | 171 | 10.1 | ||
1988-89 | 15 | 0 | 0.0 | 3-8 | 37.5 | 104-230 | 45.2 | 69-92 | 75.0 | 60 | 4.0 | 49 | 82 | 61 | 280 | 18.7 | ||
1989-90 | 18 | 0 | 0.0 | 6-26 | 23.1 | 125-286 | 43.7 | 48-85 | 56.5 | 88 | 4.9 | 51 | 109 | 69 | 6 | 304 | 16.9 | |
1990-91 | 20 | 0 | 0.0 | 2-7 | 28.6 | 111-246 | 45.1 | 44-66 | 66.7 | 80 | 4.0 | 49 | 110 | 62 | 14 | 268 | 13.4 | |
Total | 86 | 0 | 0.0 | 12-41 | 29.3 | 448-1001 | 44.8 | 224-344 | 65.1 | 338 | 3.9 | 219 | 400 | 259 | 20 | 1132 | 13.2 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com