Search for people | Main Men's site | Main Women's site | Contact |
Ralph Schoenfeld from Saskatoon, SK, Forward 6-4 Highschool: Aden Bowman Collegiate
Hall of Fame Induction:
2005 - Saskatoon Sports Hall of Fame
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1966-67 | MBB-Saskatchewan | 6-8 | 14-21 | |||
1968-69 | MBB-Manitoba | WCIAA Second Place | 16-4 | 21-10 | ||
1969-70 | MBB-Manitoba | 33 | WCIAA Second Place | 14-2 | 28-6 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | 19 | 0 | 0.0 | 28-53 | 52.8 | 19-29 | 65.5 | 46 | 2.4 | 75 | 3.9 | |||||||
1969-70 | 15 | 0 | 0.0 | 18-50 | 36.0 | 20-23 | 87.0 | 33 | 2.2 | 56 | 3.7 | |||||||
Total | 34 | 0 | 0.0 | 46-103 | 44.7 | 39-52 | 75.0 | 79 | 2.3 | 131 | 3.9 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com