Search for people | Main Men's site | Main Women's site | Contact |
Tobias (Toby) Scott from Toronto, ON, Forward 6-4 Highschool: Jarvis Collegiate
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1999-00 | MBB-Toronto | 6-14 | 11-21 | |||
2000-01 | MBB-Toronto | 12-10 | 16-19 | |||
2002-03 | MBB-Toronto | 4 | 3 | 6-16 | 14-22 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 21 | 0 | 0.0 | 6-23 | 26.1 | 83-195 | 42.6 | 40-68 | 58.8 | 157 | 7.5 | 42 | 19 | 212 | 10.1 | |||
2002-03 | 22 | 0 | 0.0 | 9-22 | 40.9 | 83-178 | 46.6 | 38-57 | 66.7 | 125 | 5.7 | 51 | 9 | 35 | 213 | 9.7 | ||
Total | 43 | 0 | 0.0 | 15-45 | 33.3 | 166-373 | 44.5 | 78-125 | 62.4 | 282 | 6.6 | 93 | 28 | 35 | 425 | 9.9 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 19 | Oct 18, 2002 | Calgary |
Rebounds | 10 | Nov 25, 2000 | RMC |
Assists | 4 | Oct 18, 2002 | Calgary |
Steals | 2 | Dec 5, 2002 | RMC |
Steals | 2 | Feb 10, 2001 | RMC |
Steals | 2 | Nov 25, 2000 | RMC |
FG Made | 7 | Oct 18, 2002 | Calgary |
3pt Made | 3 | Oct 18, 2002 | Calgary |
FT Made | 3 | Feb 10, 2001 | RMC |
Minutes | 40 | Oct 18, 2002 | Calgary |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com