Search for people | Main Men's site | Main Women's site | Contact |
Ohad Segev from Tel Aviv, Israel, Guard 6-0 Highschool: Rothberg High
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2019-20 | MBB-Memorial | 40 | 1 | 8-12 | 12-18 | |
2021-22 | MBB-Memorial | 9 | 2 | AUS Semifinalist | 8-8 | 11-10 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 16 | 143 | 8.9 | 3-9 | 33.3 | 9-28 | 32.1 | 2-5 | 40.0 | 11 | 0.7 | 13 | 8 | 11 | 1 | 3 | 23 | 1.4 |
2021-22 | 11 | 75 | 6.8 | 0-2 | 0.0 | 7-23 | 30.4 | 7-10 | 70.0 | 7 | 0.6 | 12 | 8 | 7 | 1 | 5 | 21 | 1.9 |
Total | 27 | 218 | 8.1 | 3-11 | 27.3 | 16-51 | 31.4 | 9-15 | 60.0 | 18 | 0.7 | 25 | 16 | 18 | 2 | 8 | 44 | 1.6 |
Career playoff game statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 1 | 2 | 2.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0.0 | 1 | 2 | 2.0 |
Overall career statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 24 | 216 | 9.0 | 5-13 | 38.5 | 16-46 | 34.8 | 3-6 | 50.0 | 17 | 0.7 | 26 | 12 | 19 | 1 | 5 | 40 | 1.7 |
2021-22 | 13 | 86 | 6.6 | 0-2 | 0.0 | 8-24 | 33.3 | 7-10 | 70.0 | 8 | 0.6 | 12 | 8 | 8 | 1 | 6 | 23 | 1.8 |
Total | 37 | 302 | 8.2 | 5-15 | 33.3 | 24-70 | 34.3 | 10-16 | 62.5 | 25 | 0.7 | 38 | 20 | 27 | 2 | 11 | 63 | 1.7 |
Career Highs
Points | 9 | Dec 29, 2019 | Dalhousie |
Rebounds | 3 | Feb 16, 2020 | UNB |
Assists | 2 | Feb 18, 2022 | StFX |
Assists | 2 | Nov 21, 2021 | UNB |
Assists | 2 | Nov 14, 2021 | Dalhousie |
Assists | 2 | Jan 5, 2020 | Dalhousie |
Assists | 2 | Jan 4, 2020 | Dalhousie |
Assists | 2 | Oct 11, 2019 | Saskatchewan |
Blocks | 1 | Nov 7, 2021 | Cape Breton |
Blocks | 1 | Jan 11, 2020 | Acadia |
Steals | 2 | Mar 11, 2022 | UPEI |
Steals | 2 | Nov 14, 2021 | Dalhousie |
FG Made | 4 | Dec 29, 2019 | Dalhousie |
3pt Made | 1 | Feb 16, 2020 | UNB |
3pt Made | 1 | Jan 25, 2020 | Cape Breton |
3pt Made | 1 | Jan 5, 2020 | Dalhousie |
3pt Made | 1 | Dec 29, 2019 | Dalhousie |
3pt Made | 1 | Dec 28, 2019 | Cape Breton |
FT Made | 3 | Nov 14, 2021 | Dalhousie |
Minutes | 27 | Jan 5, 2020 | Dalhousie |
Last game played was Mar 12, 2022 vs UPEI |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com