Search for people | Main Men's site | Main Women's site | Contact |
Brendan Smith from Kamloops, BC, Forward 6-7 Highschool: Sa-Hali Secondary
Awards received:
Season | Level | Awards |
---|---|---|
2008-09 | University | Letterman Award (Rookie-of-the-Year) |
2009-10 | University | Most Improved Player Award |
2012-13 | University | Hagey-Siegfried Trophy (Team MVP) |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2008-09 | MBB-Waterloo | 21 | 1 | 10-12 | 17-20 | |
2009-10 | MBB-Waterloo | 21 | 2 | 9-13 | 16-19 | |
2010-11 | MBB-Waterloo | 25 | 3 | 9-13 | 15-17 | |
2011-12 | MBB-Waterloo | 25 | 4 | 6-16 | 10-24 | |
2012-13 | MBB-Waterloo | 14 | 5 | 6-15 | 10-24 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 8-0 | 44 | 5.5 | 0-0 | 0.0 | 3-7 | 42.9 | 0-0 | 0.0 | 9 | 1.1 | 11 | 1 | 2 | 3 | 1 | 6 | 0.8 |
2009-10 | 16-1 | 94 | 5.9 | 0-0 | 0.0 | 11-18 | 61.1 | 4-11 | 36.4 | 26 | 1.6 | 8 | 2 | 8 | 5 | 4 | 26 | 1.6 |
2010-11 | 22-9 | 595 | 27.0 | 0-0 | 0.0 | 87-155 | 56.1 | 11-22 | 50.0 | 120 | 5.5 | 66 | 18 | 38 | 31 | 11 | 185 | 8.4 |
2011-12 | 8-3 | 211 | 26.4 | 0-0 | 0.0 | 42-74 | 56.8 | 2-6 | 33.3 | 58 | 7.2 | 23 | 4 | 11 | 8 | 7 | 86 | 10.8 |
2012-13 | 21-17 | 464 | 22.1 | 2-3 | 66.7 | 59-110 | 53.6 | 17-38 | 44.7 | 102 | 4.9 | 45 | 25 | 38 | 13 | 9 | 137 | 6.5 |
Total | 75-30 | 1408 | 18.8 | 2-3 | 66.7 | 202-364 | 55.5 | 34-77 | 44.2 | 315 | 4.2 | 153 | 50 | 97 | 60 | 32 | 440 | 5.9 |
Career playoff game statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
2012-13 | 1 | 29 | 29.0 | 0-0 | 0.0 | 4-7 | 57.1 | 0-0 | 0.0 | 5 | 5.0 | 3 | 4 | 8 | 8.0 | |||
Total | 2 | 29 | 14.5 | 0-0 | 0.0 | 4-8 | 50.0 | 0-0 | 0.0 | 5 | 2.5 | 3 | 4 | 8 | 4.0 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 11-0 | 58 | 5.3 | 0-0 | 0.0 | 8-13 | 61.5 | 0-1 | 0.0 | 12 | 1.1 | 12 | 2 | 2 | 3 | 1 | 16 | 1.5 |
2009-10 | 28-1 | 208 | 7.4 | 0-0 | 0.0 | 19-36 | 52.8 | 8-21 | 38.1 | 48 | 1.7 | 29 | 4 | 18 | 12 | 6 | 46 | 1.6 |
2010-11 | 32-21 | 880 | 27.5 | 0-0 | 0.0 | 123-223 | 55.2 | 22-45 | 48.9 | 187 | 5.8 | 101 | 25 | 49 | 44 | 18 | 268 | 8.4 |
2011-12 | 17-8 | 469 | 27.6 | 0-0 | 0.0 | 70-121 | 57.9 | 11-17 | 64.7 | 121 | 7.1 | 50 | 13 | 29 | 24 | 12 | 151 | 8.9 |
2012-13 | 34-18 | 736 | 21.6 | 2-4 | 50.0 | 84-182 | 46.2 | 25-58 | 43.1 | 159 | 4.7 | 80 | 38 | 61 | 16 | 17 | 195 | 5.7 |
Total | 122-48 | 2351 | 19.3 | 2-4 | 50.0 | 304-575 | 52.9 | 66-142 | 46.5 | 527 | 4.3 | 272 | 82 | 159 | 99 | 54 | 676 | 5.5 |
Career Highs
Points | 22 | Nov 25, 2011 | York |
Rebounds | 13 | Nov 26, 2011 | Laurentian |
Rebounds | 13 | Jan 5, 2011 | Brock |
Assists | 4 | Feb 20, 2013 | McMaster |
Assists | 4 | Jan 16, 2013 | Laurier |
Blocks | 6 | Oct 15, 2011 | UBC |
Steals | 2 | Feb 16, 2013 | Guelph |
Steals | 2 | Oct 12, 2012 | UNBC |
Steals | 2 | Dec 3, 2011 | Ottawa |
Steals | 2 | Jan 5, 2011 | Brock |
Steals | 2 | Nov 12, 2010 | Ottawa |
Steals | 2 | Oct 16, 2010 | Laval |
Steals | 2 | Oct 6, 2010 | Waterloo Alumni |
Steals | 2 | Feb 10, 2010 | Windsor |
Steals | 2 | Nov 28, 2009 | York |
Steals | 2 | Oct 17, 2009 | Acadia |
FG Made | 11 | Nov 25, 2011 | York |
3pt Made | 1 | Feb 16, 2013 | Guelph |
3pt Made | 1 | Feb 13, 2013 | Brock |
FT Made | 4 | Feb 2, 2013 | Laurier |
FT Made | 4 | Nov 17, 2012 | Toronto |
Minutes | 35 | Nov 26, 2010 | Toronto |
Last game played was Feb 20, 2013 vs McMaster |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com