| Search for people | Main Men's site | Main Women's site | Contact |
Benjamin Sormonte from Montpelier. France, Guard 6-3, Previous Team: South Alabama
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2004-05 | National | CIS Final 10 All-Star Team |
| League | RSEQ Second Team All-Star | |
| 2006-07 | League | RSEQ Second Team All-Star |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2003-04 | MBB-Concordia | 12 | 1 | 13-3 | 22-7 | |
| 2004-05 | MBB-Concordia | 12 | 4 | CIS Silver Medal, QSSF Champion | 15-1 | 27-11 |
| 2006-07 | MBB-Concordia | 12 | 5 | CIS Consolation Winner, QSSF Champion | 15-1 | 26-7 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 7-1 | 193 | 27.6 | 20-55 | 36.4 | 30-75 | 40.0 | 14-22 | 63.6 | 39 | 5.6 | 16 | 20 | 22 | 9 | 94 | 13.4 | |
| 2004-05 | 16-7 | 470 | 29.4 | 21-73 | 28.8 | 71-173 | 41.0 | 32-44 | 72.7 | 94 | 5.9 | 30 | 29 | 29 | 2 | 23 | 195 | 12.2 |
| 2006-07 | 16-0 | 499 | 31.2 | 44-107 | 41.1 | 64-159 | 40.3 | 39-49 | 79.6 | 74 | 4.6 | 52 | 33 | 4 | 27 | 211 | 13.2 | |
| Total | 39-8 | 1162 | 29.8 | 85-235 | 36.2 | 165-407 | 40.5 | 85-115 | 73.9 | 207 | 5.3 | 46 | 101 | 84 | 6 | 59 | 500 | 12.8 |
Career national championship tournament statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 3-3 | 109 | 36.3 | 5-17 | 29.4 | 13-39 | 33.3 | 5-5 | 100.0 | 32 | 10.7 | 4 | 10 | 3 | 5 | 36 | 12.0 | |
| 2006-07 | 3-3 | 99 | 33.0 | 8-22 | 36.4 | 12-34 | 35.3 | 6-9 | 66.7 | 17 | 5.7 | 7 | 10 | 9 | 2 | 4 | 38 | 12.7 |
| Total | 6-6 | 208 | 34.7 | 13-39 | 33.3 | 25-73 | 34.2 | 11-14 | 78.6 | 49 | 8.2 | 11 | 20 | 12 | 2 | 9 | 74 | 12.3 |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 23 | Mar 18, 2007 | UBC |
| Points | 23 | Jan 24, 2004 | McGill |
| Rebounds | 18 | Mar 19, 2005 | Brock |
| Assists | 6 | Mar 17, 2007 | Windsor |
| Assists | 6 | Mar 11, 2005 | Laval |
| Blocks | 1 | Mar 17, 2007 | Windsor |
| Blocks | 1 | Mar 16, 2007 | Saint Mary's |
| Blocks | 1 | Feb 26, 2005 | UQAM |
| Blocks | 1 | Nov 26, 2004 | Bishop's |
| Steals | 4 | Feb 12, 2005 | McGill |
| Steals | 4 | Nov 26, 2004 | Bishop's |
| FG Made | 8 | Mar 18, 2007 | UBC |
| FG Made | 8 | Jan 28, 2005 | Laval |
| FG Made | 8 | Nov 19, 2004 | UQAM |
| FG Made | 8 | Jan 24, 2004 | McGill |
| 3pt Made | 5 | Mar 18, 2007 | UBC |
| 3pt Made | 5 | Jan 28, 2005 | Laval |
| 3pt Made | 5 | Feb 21, 2004 | Bishop's |
| FT Made | 7 | Feb 27, 2004 | UQAM |
| Minutes | 40 | Feb 12, 2005 | McGill |
| Minutes | 40 | Jan 2, 2005 | Saint Mary's |
| Minutes | 40 | Nov 26, 2004 | Bishop's |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com