Search for people | Main Men's site | Main Women's site | Contact |
Paul South from Toronto, ON Highschool: Richview Collegiate
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1973-74 | MBB-Laurier | 5-7 | 6-9 | |||
1976-77 | MBB-Brock | 2-10 | 3-11 | |||
1977-78 | MBB-Brock | 0-12 | 0-16 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | 12 | 0 | 0.0 | 17-47 | 36.2 | 4-4 | 100.0 | 21 | 1.8 | 15 | 38 | 3.2 | ||||||
1976-77 | 12 | 0 | 0.0 | 47-113 | 41.6 | 5-12 | 41.7 | 45 | 3.8 | 12 | 99 | 8.2 | ||||||
1977-78 | 12 | 0 | 0.0 | 20-69 | 29.0 | 7-10 | 70.0 | 19 | 1.6 | 16 | 47 | 3.9 | ||||||
Total | 36 | 0 | 0.0 | 84-229 | 36.7 | 16-26 | 61.5 | 85 | 2.4 | 43 | 184 | 5.1 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com